/home/sitetest/makie/homedir/tmp/awstats/ssl
Edit: /home/sitetest/makie/homedir/tmp/awstats/ssl/awstats062024.formlab.au.txt (83803B)
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/makie/tmp/awstats/ssl/awstats.formlab.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008
POS_TIME 2691
POS_VISITOR 23936
POS_DAY 76366
POS_DOMAIN 3690
POS_LOGIN 5013
POS_ROBOT 5168
POS_WORMS 6447
POS_EMAILSENDER 6578
POS_EMAILRECEIVER 6721
POS_SESSION 77281
POS_SIDER 77496
POS_FILETYPES 6856
POS_DOWNLOADS 7211
POS_OS 7380
POS_BROWSER 7984
POS_SCREENSIZE 14918
POS_UNKNOWNREFERER 14992
POS_UNKNOWNREFERERBROWSER 16259
POS_ORIGIN 17334
POS_SEREFERRALS 17485
POS_PAGEREFS 17727
POS_SEARCHWORDS 19109
POS_KEYWORDS 19261
POS_MISC 2354
POS_ERRORS 19320
POS_CLUSTER 4869
POS_SIDER_404 19522
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000804 151 39532 10600525009336
FirstTime 20240601000332
LastTime 20240630195235
LastUpdate 20240701171538 151 0 150 0 0
TotalVisits 2715
TotalUnique 1328
MonthHostsKnown 0
MonthHostsUnknown 1357
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 47 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 329 330 2676579 138 243 9824521
1 285 779 23651126 169 675 24975340
2 245 311 6605892 192 668 22797019
3 252 325 5234402 214 978 34480961
4 1079 1229 6990861 158 612 19861179
5 306 523 17399191 406 596 12707063
6 266 607 20107741 144 247 7013398
7 337 548 15514188 160 375 12366380
8 243 316 6479542 214 599 22299341
9 275 368 9080827 152 234 6266739
10 731 1054 21029747 200 459 15562839
11 1912 2274 20133566 169 464 13446443
12 1988 2060 8225105 147 415 12349998
13 2237 2479 25926877 196 260 10040857
14 3236 3392 23986749 152 255 6866062
15 966 1049 7684069 220 347 7461220
16 394 633 15791568 233 524 14151816
17 326 332 2352533 202 385 10016069
18 271 417 14666786 226 430 13023562
19 253 340 6920459 178 479 15989949
20 448 468 3983117 198 474 16284289
21 251 527 18690193 223 495 15037017
22 233 233 2488623 151 844 27912429
23 263 355 6402378 151 539 24120352
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 74
gr 6069 6070 18907697
us 5374 7204 128834558
gb 1833 1933 7206748
bg 552 553 340185
in 541 622 4709009
lb 450 450 328996
nl 356 356 1080355
be 343 347 547153
ru 278 278 1128695
cn 231 310 5433207
au 124 1176 60230470
de 100 106 1652257
it 91 91 254748
jp 61 61 1068975
ca 58 58 654197
fr 54 55 534553
vn 53 119 5792571
ro 42 176 7647763
no 40 40 43969
ao 36 275 21132448
eu 36 36 31497
at 34 34 13702
se 31 36 951085
ua 30 30 203939
id 22 22 664630
hu 12 12 36128
mm 1 1 5416
bd 2 2 11644
ch 9 9 14055
pl 12 12 106431
my 3 4 8404
tw 2 2 802
zz 14 16 252748
cz 3 3 11657
hn 3 3 220619
lk 1 1 401
ba 3 3 1203
sk 1 1 5822
cl 3 3 17466
vg 3 3 17466
cy 5 5 2015
la 2 2 11238
me 2 2 11644
ar 2 2 11238
is 11 11 56591
il 5 5 2015
sg 4 4 7025
nz 5 5 12441
dk 13 25 977710
lv 4 4 83662
ge 7 7 13243
pa 3 3 221550
sz 4 4 12040
ma 2 2 79165
br 10 10 35318
ng 5 5 75636
hk 8 8 34516
es 16 16 132506
pk 18 226 19253304
tr 13 13 135912
ir 18 18 117204
kh 2 2 5993
lt 3 3 11639
iq 1 1 73850
ee 1 1 73590
kz 3 3 154371
ie 3 3 11608
za 10 10 30207
sc 4 4 91316
eg 0 1 1780
th 4 4 12040
kr 10 10 99143
lu 5 5 2015
kg 12 12 64925
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Applebot/ 2197 75371597 20240629225316 82
Go\-http\-client/ 2070 90188357 20240630164925 0
Googlebot/ 1661 70470598 20240630183901 31
bingbot/ 859 44187230 20240629194420 25
feed 199 8014646 20240623203657 4
SemrushBot/ 184 9293167 20240624003517 51
curl 175 290866 20240621054829 0
facebookexternalhit/ 109 6180957 20240628010804 12
YandexBot/ 96 3081990 20240626015230 45
nbot 54 4556276 20240608060048 0
CCBot/ 44 2680662 20240618083914 2
crawl 40 2856421 20240621034319 1
unknown 38 5687 20240630122045 38
yandex 37 1163044 20240624072804 0
no_user_agent 36 2232861 20240625133507 0
link 22 1539062 20240622190052 1
Velen 21 1538909 20240614185319 0
Googlebot\-Image/ 20 989477 20240629163406 0
bot[\s_+:,\.\;\/\\-] 15 887738 20240616104438 3
Pinterestbot 14 1033489 20240627183548 0
YandexImages/ 8 305780 20240620065714 0
MJ12bot/ 6 222009 20240624102122 3
checker 4 295400 20240613123925 0
survey 4 185960 20240605025541 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 86594 20240630152809 0
bingpreview 1 85835 20240605133652 0
AhrefsBot/ 1 153 20240620083400 1
DuckDuckGo\-Favicons\-Bot/ 1 5416 20240614200021 0
Firefox/1\.5 1 94777 20240620215154 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
json 1 256 0 0
gif 2 22774 0 0
css 1138 45209289 0 0
woff 51 475120 0 0
html 833 52165415 0 0
php 16152 34822604 0 0
svg 28 5723185 0 0
jpg 340 72281198 0 0
png 179 702421 0 0
woff2 23 1871892 0 0
Unknown 50 266252 0 0
txt 6 18977 0 0
eot 1 151556 0 0
xml 15 13488 0 0
js 2130 78297692 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/sitemap.xml.gz 7 0 6638
/wp-includes/ID3/license.txt 3 0 4083
//wp-includes/ID3/license.txt 2 0 2722
/ads.txt 1 0 12172
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
macosx8 32 32
linuxgentoo 26 26
macosx15 1016 149
winxp 57 57
androidnougat 29 27
Unknown 3721 3571
macosx14 3 0
macosx7 35 34
android 11 11
macosx12 4 4
macosx13 2 1
ios_ipad 15 12
macosx10 29 28
win8 99 33
ios_iphone 96 53
ios_ipod 1 1
androidkitkat 4 4
androidmarshmallow 19 19
macosx 116 42
unix 2 2
android10 145 10
win98 1 0
wince 1 0
win10 12389 10319
macosx6 56 55
androidlollipop 10 10
win7 499 495
macosx9 154 154
linux 2061 1678
androidpie 2 0
macosx5 1 1
macosx11 50 49
winlong 24 24
beos 1 1
win8.1 147 145
linuxubuntu 91 79
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 326
firefox29.0 4 4
firefox118.0 315 5
safari3.2.1 1 1
chrome80.0.3987.149 301 301
chrome51.0.2704.106 9 9
chrome120.0.0.0 67 4
chrome88.0.4324.192 7 7
chrome126.0.6478.36 66 2
chrome92.0.4515.159 10 10
chrome121.0.0.0 282 47
chrome63.0.3239.84 26 18
firefox24.0 17 17
chrome115.0.5790.171 2 2
chrome62.0.3202.62 1 0
chrome86.0.4240.193 12 12
chrome121.0.6167.85 62 4
chrome59.0.3071.115 9 9
chrome112.0.5615.136 3 3
chrome101.0.4951.67 9 9
chrome69.0.3497.100 5 5
chrome49.0.3167.322 1 1
chrome48.0.3797.391 1 1
chrome64.0.3282.24 3 3
chrome52.0.1698.122 1 1
chrome74.0.3729.157 13 13
edge12 1 1
chrome53.0.1697.147 1 1
chrome86.0.4240.75 26 26
chrome72.0.3626.121 47 47
chrome53.0.2486.154 1 1
firefox125.0 1 1
chrome64.0.3282.0 3 3
chrome75.0.3770.100 2 2
firefox58.2 1 1
safari6.1.6 5 5
chrome54.0.1403.363 1 1
chrome55.0.3635.292 1 1
chrome49.0.1341.155 1 1
safari5.0.3 1 1
chrome35.0.1916.153 38 38
chrome55.0.2859.0 1 0
safari5.1.9 26 26
chrome55.0.2294.276 1 1
chrome52.0.2855.146 1 1
chrome88.0.4240.193 1770 1770
firefox74.1 1 1
chrome119.0.6045.199 2 0
firefox45.0 2 2
firefox58.0 2 2
chrome46.0.2490.86 8 8
chrome36.0.1985.125 144 144
chrome62.0.3202.89 8 8
chrome102.0.5005.63 66 2
firefox48.0 4 4
chrome101.0.4951.41 1 1
chrome66.0.3359.117 30 30
chrome49.0.3980.169 1 1
chrome116.0.0.0 114 13
chrome90.0.4430.212 20 20
chrome91.0.4472.114 5 5
msie6.0 3 2
chrome52.0.3560.209 1 1
safari6.1.5 6 6
chrome117.0.5938.132 306 18
msie8.0 3 3
Unknown 3923 3845
chrome50.0.2621.283 1 1
safari9.0 1 0
firefox62.0 10 10
chrome60.0.3112.90 15 15
iphone 1 1
chrome101.0.4951.54 1 0
firefox120.0 1 1
chrome41.0.2272.105 1 1
safari7.0.3 40 40
chrome47.0.1921.109 1 1
chrome74.0.3729.108 1 0
safari17.4 3 3
chrome100.0.4895.86 8 8
firefox63.3 1 1
chrome122.0.0.0 11 8
chrome73.0.3683.86 12 12
chrome48.0.1015.118 1 1
firefox45.1 2 2
chrome125.0.6422.143 66 2
firefox58.1 1 1
chrome60.0.3112.113 16 16
firefox69.9 1 1
firefox95.0 1165 1165
chrome98.0.4758.102 2 2
chrome106.0.0.0 8 8
chrome53.0.2785.143 8 8
chrome49.0.3377.150 1 1
chrome61.0.3163.100 5 5
chrome92.0.4515.131 1 1
chrome95.0.4638.69 6668 6663
firefox60.5 1 1
chrome88.0.4324.182 9 9
safari13.1 3 0
chrome48.0.2820.385 1 1
chrome57.0.2987.133 25 25
chrome125.0.6422.175 1 1
chrome111.0.0.0 1 1
firefox57.0 3 3
android 2 2
chrome110.0.0.0 2 2
chrome50.0.3437.283 1 1
chrome71.0.3578.98 1 1
firefox115.0 35 23
chrome100.0.4758.11 15 15
chrome79.0.3945.88 5 5
chrome49.0.2556.343 1 1
firefox47.0 2 2
firefox115 1 1
chrome54.0.2840.99 8 8
firefox53.0 1 1
firefox48.4 1 1
safari9.1.3 5 5
edge9 1 1
chrome50.0.3783.296 1 1
chrome54.0.1767.208 1 1
safari16.6.1 1 1
chrome73.0.3683.75 6 5
mozilla 122 50
chrome102.0.0.0 7 7
safari15.4 1 1
chrome90.0.4430.85 10 10
edge18 30 30
chrome80.0.3987.106 10 10
safari7.0 30 30
chrome126.0.0.0 1129 98
chrome60.0.3112.107 29 27
safari9.0.3 5 5
chrome80.0.3987.163 3 3
safari12.0.2 2 2
safari17.2 46 9
firefox54.0 3 0
chrome119.0.6045.9 64 1
firefox61.8 1 1
chrome51.0.2792.205 1 1
chrome49.0.3634.226 1 1
firefox61.0 1 1
chrome70.0.3538.77 9 9
chrome76.0.3809.132 10 10
firefox60.0 5 5
msie9.0 28 28
firefox60.6 1 1
chrome49.0.2623.112 17 17
firefox77.0 1 1
chrome88.0.4324.146 1 1
chrome49.0.1102.297 1 1
chrome65.0.3325.181 22 22
firefox30.0 64 64
seamonkey 1 1
chrome62.0.3202.94 24 24
firefox67.6 1 1
firefox126.0 1 1
chrome72.0.3626.109 11 11
chrome36.0.1985.143 32 32
msie11.0 96 30
safari11.1.2 10 10
chrome122.0.6261.111 4 2
netscape7.1 1 0
chrome78.0.3904.108 742 742
chrome70.0.3538.67 26 26
firefox31.0 85 85
safari10.0 2 2
safari7.0.4 6 6
chrome53.0.2231.124 1 1
chrome125.0.0.0 738 46
chrome70.0.3538.102 4 4
chrome52.0.2807.98 15 15
chrome41.0.2228.0 1 1
chrome39.0.2151.2 2 2
chrome100.0.4896.127 144 15
chrome51.0.2925.148 1 1
chrome78.0.3904.97 6 6
chrome65.0.3325.146 1 1
chrome114.0.0.0 37 37
firefox65.1 1 1
chrome85.0.4183.121 10 10
chrome5.0.375.99 12 12
safari17.1.2 1 1
firefox63.5 1 1
chrome63.0.3239.132 11 9
msie10.0 8 8
chrome34.0.1847.116 6 6
chrome54.0.1782.234 1 1
chrome113.0.0.0 30 30
opera20.0.1396.73172 1 0
chrome64.0.3282.140 12 12
netscape5.0 24 24
firefox83.0 2 2
firefox49.3 1 1
chrome75.0.3770.90 2 1
chrome48.0.1132.252 1 1
firefox50.8 1 1
chrome48.0.3761.249 1 1
chrome47.0.2526.106 29 29
chrome42.0.2311.90 2 2
chrome117.0.0.0 1 1
edge10 2 2
safari15.6.6 1 1
chrome52.0.3288.134 1 1
chrome70.0.3538.110 2 2
firefox71.5 1 1
chrome49.0.3373.273 1 1
chrome68.0.3440.106 15 15
safari16.6 1 1
chrome108.0.0.0 5 5
firefox51.0 2 2
firefox41.0 1 1
chrome47.0.2916.362 1 1
opera12.12 4 4
chrome53.0.1709.101 1 1
safari9.1.2 14 14
chrome51.0.3905.143 1 1
chrome105.0.0.0 7 2
firefox51.8 1 1
chrome41.0.2272.101 10 10
chrome37.0.2062.124 1 1
chrome79.0.3945.130 38 38
chrome48.0.2564.109 17 17
chrome80.0.3987.162 1 1
firefox64.0 1 1
chrome80.0.3987.132 10 10
chrome83.0.4103.97 7 7
edge11 3 3
chrome52.0.3503.320 1 1
chrome52.0.2156.307 1 1
firefox63.8 1 1
chrome47.0.1038.230 1 1
safari6.0 1 1
firefox69.7 1 1
chrome99.0.4859.172 14 14
chrome53.0.1065.215 1 1
firefox63.0 4 4
firefox122.0 3 3
chrome99.0.4844.84 6 6
chrome67.0.3396.99 25 25
chrome120.0.6099.28 134 8
firefox69.8 1 1
chrome78.0.3904.70 7 7
chrome81.0.4044.122 13 11
chrome32.0.1700.107 12 12
chrome52.0.2743.116 6 6
chrome88.0.4324.104 9 9
safari17.5 1 0
chrome81.0.4044.138 14 14
chrome44.0.2403.157 11 11
chrome87.0.4280.88 104 30
safari7.0.6 8 8
chrome31.0.1650.224 2 2
edge16 2 1
chrome91.0.4472.124 21 21
chrome56.0.2924.87 19 19
firefox91.0 26 26
firefox111.0 1 1
chrome79.0.3945.117 17 17
chrome48.0.1995.224 1 1
firefox21.0 1 1
edge17 12 12
opera89.0.4447.51 10 10
chrome124.0.0.0 60 23
chrome67.0.3396.87 10 10
firefox56.0 3 3
chrome14.0.835.186 1 0
chrome115.0.0.0 2 2
safari5.1.7 1 0
safari 11 8
firefox52.2 1 1
chrome118.0.0.0 3 3
chrome51.0.3451.104 1 1
chrome48.0.1438.154 1 1
chrome125.0.6422.165 1 1
chrome51.0.2704.103 7 7
chrome64.0.3282.167 10 10
chrome87.0.4280.141 5 5
chrome60.0.3112.101 14 14
chrome49.0.1746.319 1 1
chrome104.0.5112.79 28 2
chrome96.0.4664.45 18 18
firefox114.0 10 10
firefox123.0 5 4
chrome100.0.4896.60 65 2
chrome103.0.0.0 5 5
chrome51.0.2036.338 1 1
safari15.5 1 1
firefox70.1 1 1
chrome48.0.2564.116 8 8
chrome55.0.2883.87 8 8
firefox123 2 2
chrome109.0.0.0 1 1
firefox52.0 5 5
chrome35.0.1916.114 4 4
chrome47.0.2526.111 21 21
safari7.0.5 10 10
chrome76.0.3809.111 2 0
chrome74.0.3729.169 29 29
safari8.0 16 16
safari13.0 1 0
safari17.0 1 1
firefox63.4 1 1
chrome50.0.3064.393 1 1
chrome74.0.3729.131 10 10
safari11.0 2 0
edge14 5 5
firefox65.0 5 5
safari7.0.2 4 4
chrome79.0.3945.147 1 1
minefield 14 14
chrome84.0.4147.105 2 2
chrome80.0.3987.87 16 16
chrome47.0.2564.197 1 1
safari10.1.2 2 2
msie7.0 4 4
chrome46.0.2490.80 15 15
firefox16.0 5 5
chrome96.0.4664.110 24 17
chrome39.0.2171.95 2 2
chrome49.0.1463.126 1 1
chrome76.0.3809.100 4 1
chrome53.0.1129.250 1 1
chrome54.0.2207.238 1 1
chrome58.0.3029.110 6 6
chrome77.0.3865.90 11 11
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
WordPress/6.1.7;_https://formlab.au 20240630195206
panscient.com 20240610231424
Mozilla/5.0 20240622211149
Python/3.10_aiohttp/3.9.3 20240621021515
Symfony_BrowserKit 20240611140009
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240619184746
Faraday_v0.17.4 20240623071844
Mozilla/5.0_(compatible;_Dataprovider.com) 20240620021411
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240623220855
node 20240607114952
WhatsApp/2.2421.7_W 20240607184218
RestSharp/110.2.0.0 20240602142449
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240627030522
GlobalWebSearchx 20240624090639
WordPress/6.5;_https://formlab.au/new 20240607184244
python-requests/2.32.3 20240621195947
python-requests/2.31.0 20240613065040
WordPress/6.5.4;_https://formlab.au/new 20240607184238
got_(https://github.com/sindresorhus/got) 20240627023550
undici 20240604020835
WordPress/6.1.6;_https://formlab.au 20240626221631
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
Faraday_v0.17.4 20240623071844
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.45.1.el7.x86_64 20240611130227
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240619184746
Python/3.10_aiohttp/3.9.3 20240621021515
WordPress/6.1.7;_https://formlab.au 20240630195206
panscient.com 20240610231424
Symfony_BrowserKit 20240611140009
WordPress/6.5;_https://formlab.au/new 20240607184244
GlobalWebSearchx 20240624090639
WordPress/6.5.4;_https://formlab.au/new 20240607184238
got_(https://github.com/sindresorhus/got) 20240627023550
WordPress/6.1.6;_https://formlab.au 20240626221631
undici 20240604020835
python-requests/2.32.3 20240621195947
python-requests/2.31.0 20240613065040
WhatsApp/2.2421.7_W 20240607184218
RestSharp/110.2.0.0 20240602142449
node 20240607114952
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9942 10161
From1 28 30
From2 31 33
From3 40 123
From4 7085 10602
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_hk 2 2
cn_bing_com 2 2
www_bing_com 0 1
www_google_com 24 25
www_google_com_au 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 26
http://cpanel.formlab.au/wp-login.php 7 7
http://cpanel.formlab.au 5 5
http://webmail.formlab.au/wp-login.php 4 4
https://cpanel.formlab.au/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.formlab.au/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://mail.formlab.au 3 3
https://www.kovacsbau.at/wp-login.php 1 1
https://api.scraperapi.com 1 64
https://delassociates.com/administrator/ 1 1
http://spellmeier.de/wp-login.php 1 1
https://www.xtrafficplus.xyz 1 1
https://www.laurenpryde.co.uk/wp-login.php 1 1
https://l.instagram.com 1 1
http://webmail.formlab.au 1 1
https://cirqit.cloud/wp-login.php 1 1
https://www.facebook.com 1 1
http://impactmentoringky.org/administrator/ 1 1
https://drinkcatering.it/wp-login.php 1 1
https://www.erias.xyz 1 1
https://l.wl.co 1 1
http://calverttechservices.com/wp-login.php 1 1
https://mail.formlab.au/favicon.ico 0 1
https://cpanel.formlab.au/cPanel_magic_revision_1678841123/unprotected/cpanel/style_v2_optimized.css 0 7
https://cpanel.formlab.au 0 3
https://webmail.formlab.au/cPanel_magic_revision_1678841123/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.formlab.au 0 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 8 84
504 1 81160
302 34 0
500 2032 1610086
401 75 3016
503 47 2545
421 7 2254
206 6 1693870
404 725 43477148
301 694 231
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 122
/wp-content/uploads/wp-cron.php 2 www.google.com
/wp-admin/wp-cron.php 3 www.google.com
/simple.php 1 www.google.com
/_profiler/phpinfo 2 -
/urban-design/tel:1300109663 2 -
/wp-content/themes/jaida/lang.php 1 www.google.com
/style.php 7 www.google.com
/apple-touch-icon.png 1 -
/wp-22.php 1 www.google.com
/office@formlab.au 3 https://formlab.au/office@formlab.au%20
/chosen.php 2 www.google.com
/portfolio/form-623/feed/ 3 -
/wp-json/wp/v2/users/5 5 https://formlab.au/
/practice/tel:1300109663 2 -
/home-new-design-2/home_image-3-color/ 1 -
/portfolio/form-583/feed/ 4 -
/radio.php 1 www.google.com
/wp-content/themes/aahana/json.php 1 www.google.com
/portfolio/form-235/feed/ 3 -
/wp-content/themes/seotheme/mar.php 1 www.google.com
/career/tel:1300109663 2 -
/lib../.git/config 1 -
/events../.git/config 1 -
/assets../.git/config 1 -
/beta/.env 1 -
/wp-json/wp/v2/users/3 5 https://formlab.au/
/wp-content/themes/hideo/network.php 1 www.google.com
/.env.example 1 -
/js/ckfinder/ckfinder.html 1 -
/.env.sample 1 -
/static../.git/config 1 -
/media/tel:1300109663 2 -
/wp-emoji-release.min.js 1 -
/about.php 3 www.google.com
/themes.php 1 -
/media../.git/config 1 -
/prod/.env 1 -
/admin/.env 1 -
/wp-includes/widgets/include.php 2 www.google.com
/s/631313e20393e26383e2736313/_/ 30 -
/.git/config 31 -
/phpinfo.php 1 -
/img../.git/config 1 -
/interior/tel:1300109663 2 -
/wp-content/plugins/ph-file-manager/wp-file.php 1 www.google.com
/config.json 30 -
/wp-includes/wp-cron.php 3 www.google.com
/css../.git/config 1 -
/wp-content/plugins/backup-backup/includes/z 1 -
/wp-content/plugins/TOPXOH/wDR.php 1 www.google.com
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/wp-content/plugins/wp-file-upload/ROOBOTS.php 1 www.google.com
/portfolio/form-963/feed/ 2 -
/home-new-design-2-3/ 3 -
/portfolio/form-138/feed/ 1 -
/portfolio/form-137/ 1 -
/.env 33 -
/wp-content/plugins/wp-catcher/ 1 www.google.com
/wp-content/themes/travel/issue.php 1 www.google.com
/home-new-design-2/updated-logopng/ 1 -
/admin.php 3 www.google.com
/login.action 30 -
/v2/_catalog 30 -
/ckeditor/ckfinder/ckfinder.html 1 -
/wp-content/plugins/wp-theme-editor/include.php 1 www.google.com
/inputs.php 2 www.google.com
/server-status 30 -
/phpinfo 2 -
/autodiscover/autodiscover.xml 2 -
/wp-content/themes/digital-download/new.php 1 www.google.com
/.well-known/pki-validation/x.php 1 www.google.com
/contact/tel:1300109663 2 -
/wp-content/plugins/backup-backup/includes/u 1 -
/about 30 -
/minimal-portfolio-slider-03/.git/HEAD 1 -
/server 24 -
/API/.env 1 -
/alfacgiapi/perl.alfa 2 -
/tel:1300109663 4 -
/wp-content/about.php 2 www.google.com
/landscape/tel:1300109663 2 -
/wp-content/plugins/dummyyummy/wp-signup.php 1 www.google.com
/ckfinder/ckfinder.html 1 -
/wp-content/plugins/wp-cron.php 3 www.google.com
/architecture/tel:1300109663 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/laravel/.env 1 -
/.DS_Store 30 -
/.env.save 1 -
/home-new-design-2-2/ 1 -
/wp-json/wp/v2/users/4 5 https://formlab.au/
/.env.php 1 -
/wp-content/plugins/root-file-manager/wp-file.php 1 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 30 -
/wp-json/litespeed/v1/cdn_status 1 https://formlab.au
/wp-content/plugins/backup-backup/includes/backup-heart.php 2 -
/content.php 1 www.google.com
/api/.env 1 -
/ 88 https://formlab.au/
/images../.git/config 1 -
/telescope/requests 30 -
/meta.json 2 -
/sites/all/libraries/ckfinder/ckfinder.html 1 -
/.vscode/sftp.json 30 -
/server/.env 1 -
/portfolio/form-623/img-a1-1/.git/HEAD 1 -
/debug/default/view 30 -
/js../.git/config 1 -
/portfolio/form-252/feed/ 2 -
/wp-admin/dropdown.php 1 www.google.com
/portfolio/form-621/feed/ 3 -
/env.js 1 -
/wp-content/plugins/WordPressCore/include.php 2 www.google.com
/_all_dbs 30 -
/people/tel:1300109663 2 -
/wp-json/wp/v2/users/2 5 https://formlab.au/
/contact/office@formlab.au 10 https://formlab.au/contact/office@formlab.au
/ads.txt 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/content../.git/config 1 -
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/wp-content/admin.php 2 www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1357
178.128.22.68 6062 6063 18860625 20240624150228
167.86.90.116 3477 3477 5036051 20240630195206
146.70.192.110 832 832 334464 20240612045136
146.70.192.182 832 832 334464 20240614120143
150.158.147.248 329 329 331361 20240611130227
103.178.234.231 292 293 119008 20240618102624
91.92.253.225 258 258 177731 20240616153300
91.92.242.133 240 241 98150 20240623152335
103.82.240.139 70 72 115369 20240607005157
212.102.63.153 63 63 99532 20240615104839
35.160.128.235 54 54 2164142 20240620224644
156.146.56.136 37 37 15663 20240608005017
107.189.6.212 37 37 208024 20240623212550
154.198.96.53 36 275 21132448 20240625135123
91.92.255.15 36 36 15262 20240627234326
