/home/sitetest/makie/homedir/tmp/awstats/ssl
Edit: /home/sitetest/makie/homedir/tmp/awstats/ssl/awstats112022.formlab.au.txt (22249B)
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/makie/tmp/awstats/ssl/awstats.formlab.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008
POS_TIME 2691
POS_VISITOR 10316
POS_DAY 20061
POS_DOMAIN 3582
POS_LOGIN 4031
POS_ROBOT 4186
POS_WORMS 4913
POS_EMAILSENDER 5044
POS_EMAILRECEIVER 5187
POS_SESSION 20904
POS_SIDER 21114
POS_FILETYPES 5322
POS_DOWNLOADS 5617
POS_OS 5833
POS_BROWSER 6107
POS_SCREENSIZE 7039
POS_UNKNOWNREFERER 7113
POS_UNKNOWNREFERERBROWSER 7861
POS_ORIGIN 8517
POS_SEREFERRALS 8659
POS_PAGEREFS 8848
POS_SEARCHWORDS 9079
POS_KEYWORDS 9231
POS_MISC 2354
POS_ERRORS 9290
POS_CLUSTER 3887
POS_SIDER_404 9421
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201001356 101 26382 15325119632626
FirstTime 20221101003352
LastTime 20221130232501
LastUpdate 20221201170548 101 0 100 0 0
TotalVisits 387
TotalUnique 193
MonthHostsKnown 0
MonthHostsUnknown 275
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 58 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 70 2387232 27 41 2087061
1 61 83 2172525 33 48 1970388
2 39 39 230493 43 64 2684304
3 59 93 4811791 42 60 2662013
4 832 886 3189176 34 64 2963024
5 390 442 3080457 53 78 3701673
6 51 180 5790257 55 110 3716454
7 53 79 2103062 34 46 2821662
8 1135 1262 5482180 32 49 2421070
9 49 166 6329221 28 39 2103518
10 57 196 8892352 34 103 3400516
11 22 24 131897 22 44 2159254
12 1094 1175 6293993 41 67 3744674
13 52 53 1349324 32 115 3904333
14 261 306 5641220 38 115 3136211
15 64 66 592470 54 78 3594403
16 253 608 21930798 39 105 3930007
17 74 207 10672142 60 101 3294367
18 35 35 273061 41 113 3714198
19 143 145 200851 39 73 3791141
20 40 70 1626907 39 90 2858335
21 1134 1210 5793476 34 51 3253604
22 48 138 6806222 41 86 2942331
23 38 41 224490 35 74 3103593
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
be 4632 4632 2018436
us 1254 1644 29066022
au 52 517 31091503
in 24 237 10518694
cn 17 113 5835076
se 12 16 524211
pk 10 162 12212477
no 6 59 5110050
ca 5 20 1034961
nz 4 56 2774995
mn 4 60 4496209
ph 2 41 638010
lt 2 2 0
cl 0 15 684953
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 764 34755428 20221130224356 24
bingbot/ 579 25585487 20221130232502 28
Googlebot\-Image/ 100 6165321 20221130234521 0
bot[\s_+:,\.\;\/\\-] 24 940675 20221126062429 11
bingpreview 20 288096 20221130130624 0
Pinterestbot 18 1155037 20221130192256 0
Go\-http\-client/ 10 17800 20221125142526 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 612907 20221111122032 0
survey 7 321212 20221108065952 0
DuckDuckGo\-Favicons\-Bot/ 4 131898 20221116015605 0
unknown 3 468 20221114212758 3
facebookexternalhit/ 3 192506 20221121174819 0
no_user_agent 3 128523 20221123185722 0
curl 2 128338 20221109160143 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 20 10190 0 0
html 339 21297049 0 0
css 116 3958417 0 0
js 947 14782183 0 0
php 5611 2392335 0 0
env 4 45408 0 0
Unknown 7 2156 0 0
xml 5 4676 0 0
jpg 296 60529341 0 0
png 171 564974 0 0
woff2 27 2185252 0 0
woff 31 233616 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/sitemap.xml.gz 15 0 14025
/wp-content/uploads/2022/02/log_file_2022-02-11__20-03-24.txt 1 0 448
/wp-content/uploads/2022/02/log_file_2022-02-11__19-55-09.txt 1 0 1722
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
Unknown 5665 5613
androidoreo 100 11
macosx 44 2
macosx13 32 2
win8 1 1
win7 21 20
androidlollipop 1 1
linux 328 208
win10 1297 142
macosx11 3 3
macosx15 22 13
android 57 5
macosx8 1 1
androidmarshmallow 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome63.0.3239.132 3 2
Unknown 5636 5636
chrome85.0.4183.121 2 2
chrome74.0.3694.0 32 2
chrome75.0.3770.100 1 1
chrome105.0.5195.125 2 2
chrome86.0.4240.198 33 2
chrome105.0.0.0 145 25
chrome100.0.4896.127 33 2
chrome74.0.3729.169 1 1
netscape5.0 52 52
chrome29.0.1547.2 1 1
chrome79.0.3945.88 1 1
chrome78.0.3904.108 6 0
chrome81.0.4044.138 4 4
chrome107.0.0.0 947 83
chrome72.0.3626.119 1 1
firefox45.0 8 8
chrome61.0.3163.128 98 9
chrome89.0.4389.82 4 4
chrome80.0.3987.132 10 10
chrome106.0.0.0 90 12
chrome83.0.4103.97 136 84
firefox47.0 3 3
chrome84.0.4147.105 51 5
chrome106.0.5249.0 43 5
chrome104.0.0.0 34 3
chrome80.0.3987.149 1 1
chrome77.0.3865.120 2 2
chrome87.0.4280.88 44 2
chrome103.0.5060.134 2 2
firefox103.0 2 2
mozilla 88 36
chrome26.0.1410.65 1 1
chrome45.0.2454.94 1 1
chrome96.0.4664.110 18 9
chrome95.0.4638.69 2 2
firefox40.0 3 3
chrome103.0.5060.53 33 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Ruby 20221108184320
python-requests/2.28.1 20221125124554
WordPress/5.9.5;_https://formlab.au 20221130232501
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221130122217
Mozilla/5.0 20221125093040
python-requests/2.26.0 20221108052204
url 20221123092105
python-requests/2.27.1 20221121084540
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221129171701
Mozilla/5.0_(compatible;_Dataprovider.com) 20221114212844
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.28.1 20221125124554
Ruby 20221108184320
python-requests/2.27.1 20221121084540
url 20221123092105
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.45.1.el7.x86_64 20221111140337
python-requests/2.26.0 20221108052204
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221130122217
WordPress/5.9.5;_https://formlab.au 20221130232501
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 274 409
From1 0 0
From2 14 14
From3 3 3
From4 5733 7148
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 8 8
cn_bing_com 2 2
baidu 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.formlab.au 1 1
https://mail.formlab.au 1 1
http://167.86.90.116:80 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 65 0
405 8 336
401 43 2066
302 43 0
404 53 3407082
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/asset-manifest.json 1 https://formlab.au/
/autodiscover/autodiscover.xml 1 -
/static/js/jquery-3.5.1.min.js 2 https://formlab.au/contact/
/home-new-design-2/02_bw_color/ 1 -
/home-new-design/ 1 -
/home-new-design-2/03_bw_color/ 1 -
/portfolio-cat/residential/ 1 https://formlab.au/
/data:text/javascript 10 -
/home-new-design/home_image-3-color/ 1 -
/portfolio/form-137/craigieburn-pinnacle-drive_02/ 1 -
/portfolio/form-137/craigieburn-pinnacle-drive_01/ 1 -
/ 2 -
/.env 4 -
/core/.env 14 -
/contact/office@formlab.au 2 -
/.git/config 8 -
/home-new/01_clrwriteup-2/ 1 -
/ads.txt 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 275
150.158.133.15 1059 1059 434850 20221107215906
150.158.101.25 1059 1059 434850 20221103050531
150.158.135.139 1059 1059 434850 20221101085358
150.158.75.11 1026 1026 421551 20221111123932
167.86.90.116 992 992 4106800 20221130232501
150.158.142.130 171 171 76986 20221103160344
150.158.86.154 113 113 140768 20221111140337
150.158.140.96 108 108 51597 20221105195421
3.138.106.25 52 52 461458 20221125093040
150.158.100.81 37 37 22984 20221108052204
61.68.111.171 17 145 10497568 20221114161652
54.90.123.119 16 16 710073 20221123092105
103.219.42.94 14 103 5034521 20221104082552
149.56.150.180 13 13 871662 20221114212818
69.164.220.109 12 12 874790 20221109034442
124.182.37.239 7 63 3982861 20221124105229
203.87.86.18 7 64 3986624 20221108091640
136.158.78.188 6 59 5110050 20221109175950
139.218.23.48 6 59 3474194 20221125101142
202.5.153.72 6 70 4458634 20221130220006
120.144.244.107 6 55 3388836 20221114124843
1.38.220.200 5 57 2765259 20221106165206
167.179.130.242 4 56 2774995 20221119052309
144.91.106.14 4 4 256676 20221116164950
203.194.117.10 4 60 4496209 20221129170253
15.235.114.125 1 1 64169 20221108184320
54.191.26.74 2 32 1987332 20221104004015
23.254.82.111 2 10 129530 20221129222904
35.92.126.209 0 1 1780
54.244.78.157 1 1 64168 20221102140545
54.245.58.214 0 1 1780
34.221.166.96 1 1 64169 20221119141452
93.158.90.168 1 1 64168 20221103045025
35.93.2.30 1 1 64168 20221101144532
54.202.197.82 1 1 64169 20221117143153
35.90.226.229 2 3 133704 20221125102728
54.185.40.154 1 1 64168 20221107143417
209.141.35.128 1 6 100111 20221112014547
54.186.47.103 0 1 14487
34.210.71.164 1 1 64168 20221103142446
172.96.87.2 0 7 71503
35.89.37.177 1 1 64169 20221128140758
35.90.185.8 0 1 1780
3.68.50.38 1 1 64169 20221122010818
18.237.14.209 1 1 64169 20221127142059
93.158.90.74 2 2 65105 20221111051057
35.90.101.156 1 1 64169 20221119141330
167.94.138.62 2 2 22689 20221126171449
35.88.149.4 1 1 64169 20221109142046
54.214.225.90 1 1 64169 20221117143111
35.89.156.71 1 1 64169 20221112141114
52.32.200.2 1 1 64169 20221121140932
35.92.223.177 1 1 64169 20221119141956
116.90.114.204 2 58 4048724 20221106163450
54.189.89.42 1 1 64169 20221112141725
52.37.24.206 1 1 64168 20221104140912
35.91.235.88 2 2 128338 20221110142418
34.218.222.213 1 1 64169 20221121140152
167.248.133.118 2 2 22691 20221106171638
34.219.8.217 0 1 1780
42.236.10.117 0 1 8427
35.91.80.152 0 1 1780
167.248.133.120 2 5 133676 20221104171829
18.236.178.27 1 1 64168 20221102140602
18.236.155.244 1 2 65948 20221104141813
193.235.141.168 2 4 131897 20221109103325
35.91.155.133 0 1 20714
162.142.125.9 2 6 135458 20221118171447
185.27.99.145 1 1 64169 20221127085240
34.217.108.89 1 1 64169 20221114143107
167.248.133.47 2 5 133678 20221126171450
54.149.229.144 0 1 1780
176.74.192.85 2 2 65104 20221119071650
35.91.239.181 0 1 1780
54.212.225.190 0 1 13625
35.92.176.106 0 1 1780
34.220.46.89 1 3 38528 20221125103221
205.210.31.147 1 1 32183 20221125002733
34.218.237.21 0 1 1780
35.86.155.95 0 1 1780
18.237.92.249 0 1 1780
103.194.239.147 3 44 731160 20221107080320
34.210.236.209 0 2 1931
35.92.139.180 1 1 64168 20221107143333
54.187.9.164 1 1 64169 20221121140152
34.216.7.86 1 1 64169 20221129143755
52.26.186.106 0 1 1780
35.89.211.110 1 1 64169 20221117143108
34.219.232.219 0 3 48447
18.236.145.76 1 1 64168 20221103142459
52.37.12.98 1 2 92976 20221125103434
35.90.129.213 1 1 64168 20221101173124
34.216.82.41 1 1 64169 20221120143130
35.163.243.131 1 1 64168 20221106143903
52.26.85.198 1 2 65949 20221122142507
54.213.244.217 0 1 1780
52.27.38.249 0 1 1780
54.203.2.49 1 1 64169 20221125101119
180.163.220.5 0 6 24361
76.72.172.170 3 3 192507 20221126075307
54.149.120.215 1 1 64169 20221109144022
35.167.3.28 1 1 64169 20221122142436
54.202.173.156 1 1 64169 20221115141509
35.81.150.225 1 1 64169 20221124165130
209.141.36.112 0 4 59800
84.32.128.95 1 1 0 20221130154341
35.211.248.167 1 1 11340 20221120023229
34.220.240.227 1 1 64169 20221124144934
34.219.219.7 0 1 1780
35.89.150.144 0 1 1780
54.212.236.90 0 1 1780
203.76.224.110 2 41 638010 20221128090148
35.88.61.217 1 1 64168 20221105141239
180.163.220.3 1 3 97940 20221107090217
36.99.136.133 1 1 64168 20221107134347
205.185.116.89 0 3 111806
66.84.88.147 1 5 104625 20221129222902
54.149.102.155 1 2 153690 20221125103306
209.141.34.187 2 6 166343 20221130122706
34.215.239.150 1 1 64169 20221109143958
18.236.171.229 0 1 1780
54.189.168.48 1 1 64169 20221125045633
27.115.124.45 2 21 2082628 20221107084159
52.39.21.12 1 1 64169 20221125141845
193.235.141.171 1 2 65949 20221114115132
34.221.79.130 1 1 64168 20221106143904
34.209.72.2 1 1 64169 20221111143047
180.163.220.66 3 29 1019427 20221107090210
34.219.106.217 0 1 1780
50.112.199.57 1 1 64168 20221104142120
35.89.60.87 0 1 1780
54.190.141.107 1 1 64169 20221109142127
35.91.223.224 0 1 1780
34.220.67.199 0 1 1780
34.215.249.195 1 1 64169 20221110142314
180.163.220.68 0 2 3560
35.85.49.90 1 1 64168 20221104142143
54.213.190.183 0 1 1780
35.92.208.62 1 1 64169 20221114143106
18.212.22.100 1 1 64168 20221102165425
34.212.83.228 1 1 64169 20221128140851
18.237.176.145 0 1 8415
167.248.133.63 1 5 71289 20221109171158
35.89.246.156 0 1 20216
84.32.128.94 1 1 0 20221127100439
54.189.126.83 0 1 1780
18.237.182.134 0 1 1780
18.236.117.238 1 1 64169 20221130142907
103.36.5.196 2 36 3708967 20221108033704
35.212.167.253 3 49 827654 20221124065803
34.209.149.42 0 1 1780
34.220.59.164 0 1 1780
35.91.44.16 0 1 1780
54.69.61.94 0 1 1780
52.38.216.225 0 1 1780
35.85.53.89 1 1 64168 20221101153016
205.185.122.184 0 5 43478
34.211.51.54 0 1 6993
209.141.49.169 0 3 85377
162.142.125.212 2 6 135458 20221127171939
34.221.47.16 1 1 64169 20221123143928
35.88.201.219 1 1 64169 20221113150246
52.43.4.65 1 1 64169 20221122142439
42.236.10.114 1 3 10341 20221107090153
202.5.150.87 2 34 3705119 20221108224512
35.91.24.101 0 1 44346
35.89.177.241 0 1 1780
34.211.65.5 1 1 64168 20221101230942
42.236.10.106 1 5 232563 20221107090142
209.141.51.222 2 5 132177 20221109145536
167.248.133.60 2 2 22687 20221119171614
205.210.31.46 1 1 32183 20221130122217
209.141.41.193 1 6 116408 20221101144846
93.158.90.152 1 1 935 20221103045023
35.160.212.69 0 1 60720
167.160.73.72 0 8 203882
117.98.213.73 2 33 1987754 20221115164109
20.70.177.44 2 2 144723 20221118180031
54.148.0.67 1 1 64169 20221121141159
122.150.1.7 3 49 1146270 20221114161317
35.92.205.78 1 1 308 20221125103351
193.235.141.170 1 2 65949 20221119132156
35.90.37.51 1 2 70663 20221125052432
35.89.198.26 0 1 7474
18.236.254.24 0 1 1780
185.27.99.112 1 1 935 20221127085239
54.202.171.130 1 1 64169 20221127142055
34.221.51.62 1 1 64169 20221126140550
209.141.36.231 1 4 76121 20221121045951
35.90.105.144 0 1 139153
18.237.242.167 1 1 64168 20221105141237
52.42.246.86 1 1 64169 20221126140211
167.160.67.44 2 9 413340 20221129222902
35.92.97.127 0 1 1780
180.163.220.67 1 16 813034 20221107084152
34.217.84.18 1 1 64168 20221107143332
54.245.147.96 1 1 64168 20221103142426
52.40.220.208 0 1 1780
167.94.138.47 1 1 11346 20221115171125
205.185.116.25 3 8 241751 20221121045948
52.13.57.31 0 1 19069
183.136.225.45 1 2 65949 20221110210417
35.166.34.190 1 1 64169 20221123144032
149.56.160.223 2 32 1987333 20221114212842
27.115.124.38 0 16 1184682
42.236.10.125 0 2 12591
34.215.84.173 1 1 64169 20221125103217
35.166.112.59 1 1 64168 20221101195453
54.200.182.55 0 1 32906
198.235.24.183 1 1 64169 20221129170627
35.91.11.251 0 1 1780
18.237.150.83 1 1 64169 20221113145210
18.246.27.46 0 1 1780
35.91.247.17 1 1 64169 20221125142237
54.244.56.47 1 1 64169 20221113145210
54.201.170.101 0 1 1780
134.209.38.228 1 1 64169 20221112181850
35.92.30.208 1 2 65949 20221123144103
20.37.16.140 2 33 1989113 20221114040054
54.201.248.27 1 1 64168 20221101153001
52.42.137.20 1 1 64168 20221101230938
35.92.163.112 1 1 64169 20221109142011
183.136.225.44 4 4 87067 20221129061911
18.236.149.26 1 1 64169 20221128034125
35.87.10.91 1 1 64169 20221111143048
35.92.22.11 1 1 64168 20221102140621
52.36.221.36 0 1 1780
34.219.172.223 0 1 1780
122.150.1.6 4 46 906183 20221114161250
54.218.101.40 0 1 999
35.88.171.165 1 1 80554 20221125103233
34.220.147.243 0 1 1780
20.37.20.245 2 33 1989113 20221116063951
34.221.210.43 0 1 35445
167.248.133.119 2 2 22696 20221118171445
34.218.205.89 0 1 1780
54.191.31.240 1 1 64169 20221116142346
209.141.33.65 0 3 21566
52.43.233.48 1 1 64169 20221130142908
20.46.108.52 2 33 1989113 20221124123343
34.216.31.160 1 1 64169 20221115141458
54.191.6.0 0 1 1780
154.6.30.13 3 3 192507 20221119154116
54.189.11.58 1 1 76764 20221125102901
35.90.189.231 0 1 1780
54.245.49.122 1 1 64169 20221120143129
34.212.118.189 0 1 2777
35.90.242.171 0 1 1780
142.147.107.120 0 4 16267
52.35.125.12 1 1 64169 20221123143957
191.96.227.246 0 15 684953
199.244.88.222 1 1 64169 20221112072556
18.237.250.197 1 1 64168 20221101173010
34.221.218.218 0 1 1780
35.93.93.48 0 1 12198
54.200.171.178 1 1 8192 20221106143946
34.217.19.230 1 1 64169 20221116142338
35.89.23.187 1 1 64168 20221104141739
124.223.197.105 2 2 128338 20221108134343
34.211.46.52 1 1 64169 20221125142524
34.221.51.85 1 1 64168 20221104141317
174.7.32.199 2 17 906426 20221109204405
35.88.62.166 1 1 64169 20221129143757
162.142.125.222 2 6 135456 20221102171938
35.93.151.128 0 1 1780
54.200.238.117 0 2 3560
54.214.104.80 0 1 37959
167.94.138.45 2 2 22694 20221129171701
35.195.93.98 1 1 11347 20221125124554
35.217.123.100 1 1 11344 20221109003652
205.185.121.69 1 5 162313 20221121045337
209.141.55.120 0 4 81421
34.208.242.254 1 1 64168 20221101231006
52.37.56.231 1 1 64168 20221101195452
52.26.238.250 0 1 1780
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20221101 1125 1214 6022483 21
20221102 39 43 670790 13
20221103 1321 1321 897779 10
20221104 35 82 2854186 19
20221105 135 137 375997 13
20221106 30 139 7167486 13
20221107 1116 1256 7111860 19
20221108 73 197 11810487 16
20221109 42 131 8239933 19
20221110 26 29 390354 9
20221111 1183 1185 887660 13
20221112 36 59 855310 14
20221113 28 29 386794 12
20221114 85 414 21113150 19
20221115 25 59 2261116 13
20221116 22 55 2506025 11
20221117 28 29 322625 12
20221118 18 22 431215 9
20221119 42 95 3442087 18
20221120 17 19 335745 7
20221121 44 72 1124912 15
20221122 25 27 581081 13
20221123 41 44 775556 12
20221124 92 226 7208672 7
20221125 139 221 5582956 20
20221126 43 47 478992 6
20221127 47 52 523187 7
20221128 50 89 958855 6
20221129 61 158 5871302 12
20221130 56 123 4817002 9
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 9
30mn-1h 24
30s-2mn 9
1h+ 52
5mn-15mn 8
0s-30s 268
15mn-30mn 17
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/xmlrpc.php 4623 1863069 0 8
/wp-cron.php 928 0 169 158
/ 274 16319448 187 174
/wp-login.php 60 529266 10 2
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 31 233616 6 15
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 18 1381752 2 8
/people/ 13 1120062 1 4
/contact/ 11 886094 2 2
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 7 647108 1 3
/wp-json/contact-form-7/v1/contact-forms/718/feedback/schema 7 2156 1 5
/projects/ 6 477107 0 1
/sitemap.xml 5 4676 4 2
/urban-design/ 5 368155 0 1
/interior/ 4 302188 1 0
/career/ 4 269106 2 1
/architecture/ 3 241917 0 0
/media/ 3 194790 0 0
/landscape/ 3 209895 0 0
/practice/ 3 204696 0 0
/core/.env 3 34061 0 1
/portfolio/form-583/ 2 135961 0 1
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 2 156392 0 0
/portfolio/form-252/ 2 137919 0 0
/.env 1 11347 1 0
/author/admin/ 1 87559 0 0
/portfolio/form-963/ 1 68744 0 0
/portfolio/form-623/ 1 67843 0 0
/portfolio/form-138/ 1 71289 0 1
/portfolio/form-235/ 1 67116 0 0
/portfolio/form-621/ 1 67160 0 0
END_SIDER