/home/sitetest/makie/homedir/tmp/webalizer
NameSizeModeActions
ssl/-0700rm
ctry_usage_202207.png34630644editdlrm
ctry_usage_202208.png36170644editdlrm
ctry_usage_202209.png38460644editdlrm
ctry_usage_202210.png38160644editdlrm
ctry_usage_202211.png33390644editdlrm
ctry_usage_202212.png35660644editdlrm
ctry_usage_202301.png30320644editdlrm
ctry_usage_202302.png47990644editdlrm
ctry_usage_202303.png43650644editdlrm
ctry_usage_202304.png46510644editdlrm
ctry_usage_202305.png39930644editdlrm
ctry_usage_202306.png48430644editdlrm
ctry_usage_202307.png52570644editdlrm
ctry_usage_202308.png40960644editdlrm
ctry_usage_202309.png36820644editdlrm
ctry_usage_202310.png38010644editdlrm
ctry_usage_202311.png38730644editdlrm
ctry_usage_202312.png42630644editdlrm
ctry_usage_202401.png40870644editdlrm
ctry_usage_202402.png43440644editdlrm
ctry_usage_202403.png47860644editdlrm
ctry_usage_202404.png41190644editdlrm
ctry_usage_202405.png41680644editdlrm
ctry_usage_202406.png42330644editdlrm
ctry_usage_202407.png49330644editdlrm
ctry_usage_202408.png44720644editdlrm
ctry_usage_202409.png37130644editdlrm
ctry_usage_202410.png37250644editdlrm
ctry_usage_202411.png38240644editdlrm
ctry_usage_202412.png43740644editdlrm
ctry_usage_202501.png47620644editdlrm
ctry_usage_202502.png38840644editdlrm
ctry_usage_202503.png37820644editdlrm
ctry_usage_202504.png37480644editdlrm
ctry_usage_202505.png39390644editdlrm
ctry_usage_202506.png34840644editdlrm
ctry_usage_202507.png35980644editdlrm
ctry_usage_202508.png35050644editdlrm
ctry_usage_202509.png35470644editdlrm
ctry_usage_202510.png38960644editdlrm
ctry_usage_202511.png35380644editdlrm
ctry_usage_202512.png34750644editdlrm
ctry_usage_202601.png37480644editdlrm
ctry_usage_202602.png35220644editdlrm
ctry_usage_202603.png35410644editdlrm
ctry_usage_202604.png34940644editdlrm
ctry_usage_202605.png35700644editdlrm
ctry_usage_202606.png35000644editdlrm
ctry_usage_202607.png37900644editdlrm
daily_usage_202207.png31300644editdlrm
daily_usage_202208.png35960644editdlrm
daily_usage_202209.png37790644editdlrm
daily_usage_202210.png33170644editdlrm
daily_usage_202211.png38120644editdlrm
daily_usage_202212.png37320644editdlrm
daily_usage_202301.png37820644editdlrm
daily_usage_202302.png36640644editdlrm
daily_usage_202303.png40360644editdlrm
daily_usage_202304.png37800644editdlrm
daily_usage_202305.png40870644editdlrm
daily_usage_202306.png36790644editdlrm
daily_usage_202307.png38800644editdlrm
daily_usage_202308.png41370644editdlrm
daily_usage_202309.png41070644editdlrm
daily_usage_202310.png38020644editdlrm
daily_usage_202311.png40880644editdlrm
daily_usage_202312.png39120644editdlrm
daily_usage_202401.png38510644editdlrm
daily_usage_202402.png39870644editdlrm
daily_usage_202403.png40000644editdlrm
daily_usage_202404.png34890644editdlrm
daily_usage_202405.png39170644editdlrm
daily_usage_202406.png37010644editdlrm
daily_usage_202407.png39580644editdlrm
daily_usage_202408.png39150644editdlrm
daily_usage_202409.png35250644editdlrm
daily_usage_202410.png38000644editdlrm
daily_usage_202411.png38010644editdlrm
daily_usage_202412.png36200644editdlrm
daily_usage_202501.png36050644editdlrm
daily_usage_202502.png38260644editdlrm
daily_usage_202503.png37180644editdlrm
daily_usage_202504.png37450644editdlrm
daily_usage_202505.png37530644editdlrm
daily_usage_202506.png38780644editdlrm
daily_usage_202507.png40140644editdlrm
daily_usage_202508.png40430644editdlrm
daily_usage_202509.png40720644editdlrm
daily_usage_202510.png38820644editdlrm
daily_usage_202511.png38660644editdlrm
daily_usage_202512.png40450644editdlrm
daily_usage_202601.png39340644editdlrm
daily_usage_202602.png38900644editdlrm
daily_usage_202603.png40110644editdlrm
daily_usage_202604.png39160644editdlrm
daily_usage_202605.png40430644editdlrm
daily_usage_202606.png39100644editdlrm
daily_usage_202607.png32010644editdlrm
dns_cache.db24739840644editdlrm
hourly_usage_202207.png19650644editdlrm
hourly_usage_202208.png19920644editdlrm
hourly_usage_202209.png21200644editdlrm
hourly_usage_202210.png21120644editdlrm
hourly_usage_202211.png20360644editdlrm
hourly_usage_202212.png20500644editdlrm
hourly_usage_202301.png20680644editdlrm
hourly_usage_202302.png21380644editdlrm
hourly_usage_202303.png20920644editdlrm
hourly_usage_202304.png20950644editdlrm
hourly_usage_202305.png21970644editdlrm
hourly_usage_202306.png20260644editdlrm
hourly_usage_202307.png21940644editdlrm
hourly_usage_202308.png21370644editdlrm
hourly_usage_202309.png22060644editdlrm
hourly_usage_202310.png20970644editdlrm
hourly_usage_202311.png22290644editdlrm
hourly_usage_202312.png21360644editdlrm
hourly_usage_202401.png20770644editdlrm
hourly_usage_202402.png21530644editdlrm
hourly_usage_202403.png21030644editdlrm
hourly_usage_202404.png19410644editdlrm
hourly_usage_202405.png21360644editdlrm
hourly_usage_202406.png20170644editdlrm
hourly_usage_202407.png21830644editdlrm
hourly_usage_202408.png22030644editdlrm
hourly_usage_202409.png20070644editdlrm
hourly_usage_202410.png21360644editdlrm
hourly_usage_202411.png21260644editdlrm
hourly_usage_202412.png21850644editdlrm
hourly_usage_202501.png21370644editdlrm
hourly_usage_202502.png21580644editdlrm
hourly_usage_202503.png20410644editdlrm
hourly_usage_202504.png21050644editdlrm
hourly_usage_202505.png21040644editdlrm
hourly_usage_202506.png20990644editdlrm
hourly_usage_202507.png21730644editdlrm
hourly_usage_202508.png21020644editdlrm
hourly_usage_202509.png22010644editdlrm
hourly_usage_202510.png21640644editdlrm
hourly_usage_202511.png21950644editdlrm
hourly_usage_202512.png21990644editdlrm
hourly_usage_202601.png21090644editdlrm
hourly_usage_202602.png21690644editdlrm
hourly_usage_202603.png21520644editdlrm
hourly_usage_202604.png22060644editdlrm
hourly_usage_202605.png21130644editdlrm
hourly_usage_202606.png21120644editdlrm
hourly_usage_202607.png21770644editdlrm
index.html100410644editdlrm
usage.png28430644editdlrm
usage_202207.html1106760644editdlrm
usage_202208.html1013200644editdlrm
usage_202209.html1022570644editdlrm
usage_202210.html1064540644editdlrm
usage_202211.html848820644editdlrm
usage_202212.html927100644editdlrm
usage_202301.html833720644editdlrm
usage_202302.html959120644editdlrm
usage_202303.html1032780644editdlrm
usage_202304.html1208670644editdlrm
usage_202305.html1198980644editdlrm
usage_202306.html1380440644editdlrm
usage_202307.html1162370644editdlrm
usage_202308.html1133180644editdlrm
usage_202309.html977520644editdlrm
usage_202310.html1373560644editdlrm
usage_202311.html1133310644editdlrm
usage_202312.html1101830644editdlrm
usage_202401.html1033580644editdlrm
usage_202402.html1120030644editdlrm
usage_202403.html1182610644editdlrm
usage_202404.html1174560644editdlrm
usage_202405.html1227400644editdlrm
usage_202406.html1188880644editdlrm
usage_202407.html1447430644editdlrm
usage_202408.html1368330644editdlrm
usage_202409.html1153310644editdlrm
usage_202410.html1359400644editdlrm
usage_202411.html1481210644editdlrm
usage_202412.html1536390644editdlrm
usage_202501.html1389980644editdlrm
usage_202502.html1384750644editdlrm
usage_202503.html1489230644editdlrm
usage_202504.html1399300644editdlrm
usage_202505.html1660840644editdlrm
usage_202506.html1640380644editdlrm
usage_202507.html1373250644editdlrm
usage_202508.html1511180644editdlrm
usage_202509.html1499470644editdlrm
usage_202510.html1504720644editdlrm
usage_202511.html1374040644editdlrm
usage_202512.html1375710644editdlrm
usage_202601.html1362410644editdlrm
usage_202602.html1347560644editdlrm
usage_202603.html1378090644editdlrm
usage_202604.html1178140644editdlrm
usage_202605.html1387150644editdlrm
usage_202606.html1356200644editdlrm
usage_202607.html1110380644editdlrm
webalizer.current1505700644editdlrm
webalizer.hist37740644editdlrm
Edit: /home/sitetest/makie/homedir/tmp/webalizer/usage_202403.html (118261B)
Usage Statistics for formlab.au - March 2024

Usage Statistics for formlab.au

Summary Period: March 2024
Generated 01-Apr-2024 17:05 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3825
Total Files 1574
Total Pages 1083
Total Visits 628
Total KBytes 47378
Total Unique Sites 785
Total Unique URLs 89
Total Unique Referrers 26
Total Unique User Agents 340
. Avg Max
Hits per Hour 5 276
Hits per Day 123 359
Files per Day 50 101
Pages per Day 34 113
Sites per Day 25 75
Visits per Day 20 39
KBytes per Day 1528 12984
Hits by Response Code
Code 200 - OK 41.15% 1574
Code 301 - Moved Permanently 16.97% 649
Code 302 - Found 2.12% 81
Code 404 - Not Found 19.69% 753
Code 409 - Conflict 0.10% 4
Code 500 - Internal Server Error 19.97% 764

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 49 1.28% 11 0.70% 25 2.31% 21 3.34% 27 3.44% 292 0.62%
2 68 1.78% 17 1.08% 22 2.03% 17 2.71% 26 3.31% 490 1.03%
3 96 2.51% 18 1.14% 64 5.91% 17 2.71% 21 2.68% 1596 3.37%
4 46 1.20% 12 0.76% 21 1.94% 19 3.03% 23 2.93% 25 0.05%
5 49 1.28% 11 0.70% 33 3.05% 26 4.14% 29 3.69% 17 0.04%
6 39 1.02% 13 0.83% 17 1.57% 11 1.75% 25 3.18% 73 0.15%
7 109 2.85% 73 4.64% 23 2.12% 18 2.87% 41 5.22% 179 0.38%
8 225 5.88% 64 4.07% 113 10.43% 39 6.21% 60 7.64% 2384 5.03%
9 71 1.86% 32 2.03% 25 2.31% 21 3.34% 42 5.35% 331 0.70%
10 121 3.16% 43 2.73% 43 3.97% 32 5.10% 60 7.64% 1048 2.21%
11 133 3.48% 77 4.89% 36 3.32% 24 3.82% 47 5.99% 170 0.36%
12 359 9.39% 55 3.49% 43 3.97% 23 3.66% 45 5.73% 12984 27.41%
13 157 4.10% 63 4.00% 24 2.22% 16 2.55% 42 5.35% 3606 7.61%
14 203 5.31% 68 4.32% 28 2.59% 21 3.34% 35 4.46% 3446 7.27%
15 90 2.35% 35 2.22% 27 2.49% 17 2.71% 55 7.01% 516 1.09%
16 72 1.88% 29 1.84% 21 1.94% 15 2.39% 41 5.22% 365 0.77%
17 78 2.04% 37 2.35% 22 2.03% 18 2.87% 52 6.62% 108 0.23%
18 341 8.92% 44 2.80% 34 3.14% 22 3.50% 54 6.88% 12095 25.53%
19 71 1.86% 29 1.84% 20 1.85% 16 2.55% 36 4.59% 125 0.26%
20 129 3.37% 87 5.53% 80 7.39% 16 2.55% 25 3.18% 306 0.65%
21 151 3.95% 59 3.75% 51 4.71% 22 3.50% 61 7.77% 2197 4.64%
22 122 3.19% 70 4.45% 52 4.80% 21 3.34% 44 5.61% 923 1.95%
23 88 2.30% 55 3.49% 32 2.95% 15 2.39% 41 5.22% 496 1.05%
24 97 2.54% 52 3.30% 44 4.06% 12 1.91% 30 3.82% 1068 2.25%
25 104 2.72% 65 4.13% 27 2.49% 23 3.66% 44 5.61% 704 1.49%
26 63 1.65% 51 3.24% 11 1.02% 11 1.75% 35 4.46% 13 0.03%
27 154 4.03% 74 4.70% 35 3.23% 29 4.62% 63 8.03% 614 1.30%
28 146 3.82% 101 6.42% 25 2.31% 24 3.82% 60 7.64% 205 0.43%
29 169 4.42% 101 6.42% 58 5.36% 36 5.73% 75 9.55% 471 0.99%
30 124 3.24% 64 4.07% 15 1.39% 15 2.39% 65 8.28% 416 0.88%
31 101 2.64% 64 4.07% 12 1.11% 11 1.75% 60 7.64% 115 0.24%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 3.90% 1 56 3.56% 1 57 5.26% 25 789 1.67%
1 2 90 2.35% 1 56 3.56% 0 18 1.66% 9 288 0.61%
2 4 145 3.79% 1 56 3.56% 0 21 1.94% 113 3488 7.36%
3 4 137 3.58% 1 57 3.62% 0 24 2.22% 65 2023 4.27%
4 3 95 2.48% 1 48 3.05% 1 32 2.95% 13 406 0.86%
5 4 126 3.29% 1 57 3.62% 1 47 4.34% 5 161 0.34%
6 4 136 3.56% 2 64 4.07% 1 50 4.62% 27 835 1.76%
7 6 211 5.52% 3 113 7.18% 1 49 4.52% 10 323 0.68%
8 3 109 2.85% 1 58 3.68% 0 30 2.77% 23 705 1.49%
9 3 96 2.51% 1 38 2.41% 0 21 1.94% 19 582 1.23%
10 3 103 2.69% 1 32 2.03% 0 29 2.68% 30 927 1.96%
11 4 150 3.92% 2 70 4.45% 1 44 4.06% 59 1831 3.86%
12 4 126 3.29% 2 78 4.96% 1 36 3.32% 15 470 0.99%
13 4 131 3.42% 1 54 3.43% 1 53 4.89% 10 303 0.64%
14 6 197 5.15% 2 78 4.96% 2 92 8.49% 48 1473 3.11%
15 3 120 3.14% 1 51 3.24% 1 45 4.16% 16 490 1.03%
16 5 163 4.26% 2 89 5.65% 0 29 2.68% 5 149 0.31%
17 6 205 5.36% 3 120 7.62% 3 113 10.43% 47 1458 3.08%
18 2 75 1.96% 0 30 1.91% 1 34 3.14% 17 523 1.10%
19 4 124 3.24% 2 81 5.15% 1 31 2.86% 23 714 1.51%
20 3 116 3.03% 1 61 3.88% 1 31 2.86% 54 1659 3.50%
21 6 213 5.57% 2 83 5.27% 2 79 7.29% 70 2184 4.61%
22 12 402 10.51% 2 78 4.96% 1 50 4.62% 411 12727 26.86%
23 13 406 10.61% 2 66 4.19% 2 68 6.28% 415 12872 27.17%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 765 20.00% 304 0.64% /xmlrpc.php
2 567 14.82% 0 0.00% /wp-cron.php
3 51 1.33% 8 0.02% /robots.txt
4 28 0.73% 15 0.03% /wp-json/wp/v2/users/
5 18 0.47% 916 1.93% /
6 16 0.42% 1 0.00% /.well-known/pki-validation/2BA38B0ECD0D1F44CA9808A5E9520592.txt
7 5 0.13% 95 0.20% /wp-admin/css/
8 5 0.13% 13 0.03% /wp-admin/css/colors/
9 5 0.13% 72 0.15% /wp-admin/images/
10 5 0.13% 6 0.01% /wp-admin/install.php
11 5 0.13% 1415 2.99% /wp-includes/js/jquery/jquery.js
12 4 0.10% 245 0.52% /feed/
13 4 0.10% 5 0.01% /wp-includes/ID3/license.txt
14 4 0.10% 2 0.00% /wp-json/wp/v2/users
15 3 0.08% 3 0.01% /sitemap.xml
16 2 0.05% 151 0.32% /contact/
17 2 0.05% 41 0.09% /wp-admin/includes/
18 2 0.05% 2 0.00% /wp-admin/maint/
19 2 0.05% 92 0.19% /wp-includes/
20 2 0.05% 8 0.02% /wp-includes/ID3/
21 2 0.05% 5 0.01% /wp-includes/IXR/
22 2 0.05% 2 0.00% /wp-includes/PHPMailer/
23 2 0.05% 2 0.00% /wp-includes/Text/
24 2 0.05% 2 0.00% /wp-includes/Text/Diff/
25 2 0.05% 3 0.01% /wp-includes/Text/Diff/Engine/
26 2 0.05% 2 0.00% /wp-includes/Text/Diff/Renderer/
27 2 0.05% 3 0.01% /wp-includes/pomo/
28 2 0.05% 4 0.01% /wp-includes/sitemaps/
29 2 0.05% 2 0.01% /wp-includes/sitemaps/providers/
30 2 0.05% 9 0.02% /wp-includes/widgets/

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 5 0.13% 1415 2.99% /wp-includes/js/jquery/jquery.js
2 18 0.47% 916 1.93% /
3 1 0.03% 656 1.38% /wp-includes/js/tinymce/wp-tinymce.php
4 765 20.00% 304 0.64% /xmlrpc.php
5 4 0.10% 245 0.52% /feed/
6 2 0.05% 151 0.32% /contact/
7 5 0.13% 95 0.20% /wp-admin/css/
8 2 0.05% 92 0.19% /wp-includes/
9 1 0.03% 78 0.16% /people/
10 5 0.13% 72 0.15% /wp-admin/images/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 18 0.47% 490 98.79% /
2 4 0.10% 4 0.81% /wp-json/wp/v2/users
3 5 0.13% 2 0.40% /wp-admin/css/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 18 0.47% 478 97.55% /
2 4 0.10% 3 0.61% /wp-json/wp/v2/users
3 28 0.73% 3 0.61% /wp-json/wp/v2/users/
4 5 0.13% 2 0.41% /wp-admin/css/colors/
5 1 0.03% 1 0.20% /.well-known/
6 2 0.05% 1 0.20% /contact/
7 4 0.10% 1 0.20% /feed/
8 1 0.03% 1 0.20% /people/

Top 30 of 785 Total Sites
# Hits Files KBytes Visits Hostname
1 588 15.37% 588 37.36% 1 0.00% 0 0.00% server.techvologix.net
2 266 6.95% 6 0.38% 12324 26.01% 1 0.16% hosted-by.yeezyhost.net
3 261 6.82% 6 0.38% 12208 25.77% 1 0.16% 91.92.248.169
4 128 3.35% 116 7.37% 1548 3.27% 3 0.48% 143.198.86.210
5 97 2.54% 0 0.00% 3275 6.91% 2 0.32% 91.92.252.144
6 85 2.22% 74 4.70% 305 0.64% 1 0.16% 139.59.38.146
7 52 1.36% 1 0.06% 3460 7.30% 1 0.16% feet-home.saltu.cloud
8 49 1.28% 2 0.13% 14 0.03% 26 4.14% crawl-66-249-70-197.googlebot.com
9 40 1.05% 37 2.35% 15 0.03% 1 0.16% 152.42.160.67
10 40 1.05% 1 0.06% 6 0.01% 22 3.50% crawl-66-249-70-194.googlebot.com
11 40 1.05% 3 0.19% 17 0.04% 20 3.18% crawl-66-249-70-196.googlebot.com
12 37 0.97% 4 0.25% 9 0.02% 23 3.66% crawl-66-249-70-195.googlebot.com
13 36 0.94% 2 0.13% 714 1.51% 2 0.32% c5d51acfea.scan.leakix.org
14 36 0.94% 1 0.06% 3 0.01% 16 2.55% crawl-66-249-70-193.googlebot.com
15 35 0.92% 0 0.00% 0 0.00% 16 2.55% crawl-66-249-70-192.googlebot.com
16 34 0.89% 17 1.08% 67 0.14% 1 0.16% celestial-shop.aeza.network
17 32 0.84% 0 0.00% 60 0.13% 1 0.16% ec2-34-222-177-41.us-west-2.compute.amazonaws.com
18 25 0.65% 2 0.13% 241 0.51% 6 0.96% crawl-54-236-1-13.pinterest.com
19 24 0.63% 22 1.40% 9 0.02% 0 0.00% 45.197.56.124
20 23 0.60% 20 1.27% 8 0.02% 0 0.00% static.112.155.132.142.clients.your-server.de
21 22 0.58% 2 0.13% 243 0.51% 6 0.96% crawl-54-236-1-11.pinterest.com
22 21 0.55% 19 1.21% 7 0.02% 0 0.00% 83.98.36.195
23 20 0.52% 6 0.38% 424 0.90% 2 0.32% caiman.avnam.net
24 19 0.50% 0 0.00% 422 0.89% 3 0.48% nbl216.ntup.net
25 18 0.47% 2 0.13% 362 0.77% 2 0.32% 118.194.250.95
26 18 0.47% 1 0.06% 905 1.91% 1 0.16% 139-162-96-14.ip.linodeusercontent.com
27 18 0.47% 1 0.06% 904 1.91% 1 0.16% 96-126-110-54.ip.linodeusercontent.com
28 18 0.47% 1 0.06% 766 1.62% 1 0.16% d9fc35a06b.scan.leakix.org
29 18 0.47% 1 0.06% 3 0.01% 1 0.16% projectupdate.scan.leakix.org
30 17 0.44% 1 0.06% 6 0.01% 1 0.16% a46db02ec6.scan.leakix.org

Top 10 of 785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 6.95% 6 0.38% 12324 26.01% 1 0.16% hosted-by.yeezyhost.net
2 261 6.82% 6 0.38% 12208 25.77% 1 0.16% 91.92.248.169
3 52 1.36% 1 0.06% 3460 7.30% 1 0.16% feet-home.saltu.cloud
4 97 2.54% 0 0.00% 3275 6.91% 2 0.32% 91.92.252.144
5 128 3.35% 116 7.37% 1548 3.27% 3 0.48% 143.198.86.210
6 18 0.47% 1 0.06% 905 1.91% 1 0.16% 139-162-96-14.ip.linodeusercontent.com
7 18 0.47% 1 0.06% 904 1.91% 1 0.16% 96-126-110-54.ip.linodeusercontent.com
8 18 0.47% 1 0.06% 766 1.62% 1 0.16% d9fc35a06b.scan.leakix.org
9 36 0.94% 2 0.13% 714 1.51% 2 0.32% c5d51acfea.scan.leakix.org
10 9 0.24% 0 0.00% 540 1.14% 0 0.00% 159.223.57.75

Top 26 of 26 Total Referrers
# Hits Referrer
1 2981 77.93% - (Direct Request)
2 567 14.82% http://formlab.au/wp-cron.php
3 85 2.22% binance.com
4 57 1.49% www.google.com
5 17 0.44% http://formlab.au/wp-login.php
6 13 0.34% http://formlab.au///
7 13 0.34% https://www.google.com/
8 11 0.29% http://www.formlab.au/
9 10 0.26% http://formlab.au
10 10 0.26% http://mail.formlab.au///
11 7 0.18% https://www.google.com
12 5 0.13% http://formlab.au/
13 5 0.13% http://www.formlab.au/axis2-admin/
14 5 0.13% http://www.formlab.au/axis2/
15 5 0.13% http://www.formlab.au/axis2/axis2-admin/
16 3 0.08% http://www.formlab.au
17 2 0.05% formlab.au
18 2 0.05% http://www.formlab.au///
19 2 0.05% http://www.formlab.au/app-ads.txt
20 2 0.05% http://www.formlab.au/robots.txt
21 2 0.05% http://www.google.com/
22 2 0.05% https://google.com/
23 1 0.03% android-app://com.linkedin.android/
24 1 0.03% http://formlab.au/favicon.ico
25 1 0.03% http://formlab.au/robots.txt
26 1 0.03% https://www.google.com.au

Top 15 of 340 Total User Agents
# Hits User Agent
1 567 14.82% WordPress/6.1.5; https://formlab.au
2 302 7.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 173 4.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 135 3.53% Go-http-client/1.1
5 125 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 99 2.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 89 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 62 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
9 58 1.52% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 47 1.23% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
11 46 1.20% FriendlyCrawler/Nutch-1.20-SNAPSHOT
12 40 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 30 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
14 27 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
15 24 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for March 2024

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1383 36.16% 504 32.02% 25872 54.61% Unresolved/Unknown
2 1141 29.83% 763 48.48% 13972 29.49% Network (net)
3 871 22.77% 152 9.66% 4223 8.91% Commercial (com)
4 123 3.22% 11 0.70% 2291 4.84% Non-Profit (org)
5 70 1.83% 7 0.44% 468 0.99% European Union
6 63 1.65% 43 2.73% 31 0.06% Germany
7 23 0.60% 3 0.19% 9 0.02% Australia
8 19 0.50% 3 0.19% 218 0.46% Generic TLD (info)
9 18 0.47% 14 0.89% 11 0.02% Netherlands
10 13 0.34% 10 0.64% 4 0.01% Portugal
11 11 0.29% 0 0.00% 243 0.51% Canada
12 8 0.21% 8 0.51% 3 0.01% Belgium
13 7 0.18% 3 0.19% 1 0.00% British Indian Ocean Territory
14 7 0.18% 5 0.32% 2 0.00% Russian Federation
15 6 0.16% 5 0.32% 2 0.00% Japan
16 5 0.13% 3 0.19% 1 0.00% Poland
17 5 0.13% 4 0.25% 2 0.00% United Kingdom
18 5 0.13% 5 0.32% 2 0.00% Viet Nam
19 4 0.10% 4 0.25% 2 0.00% Israel
20 4 0.10% 3 0.19% 1 0.00% Italy
21 4 0.10% 2 0.13% 1 0.00% Pakistan
22 4 0.10% 3 0.19% 1 0.00% Turkey
23 3 0.08% 3 0.19% 1 0.00% Individual (name)
24 3 0.08% 3 0.19% 1 0.00% Czech Republic
25 3 0.08% 3 0.19% 1 0.00% Kyrgyzstan
26 3 0.08% 3 0.19% 1 0.00% Romania
27 3 0.08% 3 0.19% 1 0.00% Saudi Arabia
28 3 0.08% 2 0.13% 1 0.00% Sao Tome and Principe
29 3 0.08% 1 0.06% 6 0.01% United States
30 1 0.03% 0 0.00% 0 0.00% Asia Pacific Community (asia)


Generated by Webalizer Version 2.23