Edit: /var/log/sa/sar30 (487703B)
Linux 5.14.0-611.26.1.el9_7.x86_64 (server.techvologix.net) 2026-08-30 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 10.83 0.03 4.51 1.28 0.00 0.00 0.29 0.00 0.00 83.06
00:10:00 0 10.55 0.01 4.33 1.38 0.00 0.00 0.36 0.00 0.00 83.37
00:10:00 1 9.44 0.04 4.33 1.27 0.00 0.00 0.24 0.00 0.00 84.69
00:10:00 2 11.69 0.09 4.66 1.46 0.00 0.00 0.19 0.00 0.00 81.92
00:10:00 3 11.54 0.08 4.58 1.47 0.00 0.00 0.17 0.00 0.00 82.17
00:10:00 4 10.04 0.01 4.71 1.57 0.00 0.00 0.17 0.00 0.00 83.51
00:10:00 5 8.38 0.03 4.24 1.04 0.00 0.00 0.61 0.00 0.00 85.70
00:10:00 6 11.82 0.00 4.48 0.97 0.00 0.00 0.16 0.00 0.00 82.56
00:10:00 7 13.23 0.01 4.77 1.06 0.00 0.00 0.39 0.00 0.00 80.53
00:20:00 all 10.62 0.01 4.31 0.18 0.00 0.00 0.28 0.00 0.00 84.61
00:20:00 0 10.24 0.00 4.07 0.16 0.00 0.00 0.33 0.00 0.00 85.21
00:20:00 1 11.26 0.00 4.57 0.19 0.00 0.00 0.24 0.00 0.00 83.75
00:20:00 2 11.39 0.00 4.18 0.17 0.00 0.00 0.18 0.00 0.00 84.07
00:20:00 3 10.35 0.04 4.32 0.25 0.00 0.00 0.17 0.00 0.00 84.87
00:20:00 4 10.71 0.00 4.32 0.17 0.00 0.00 0.17 0.00 0.00 84.63
00:20:00 5 7.56 0.00 3.99 0.18 0.00 0.00 0.62 0.00 0.00 87.64
00:20:00 6 11.56 0.00 4.41 0.18 0.00 0.00 0.14 0.00 0.00 83.70
00:20:00 7 11.92 0.00 4.59 0.13 0.00 0.00 0.40 0.00 0.00 82.96
00:30:01 all 8.95 0.01 3.70 0.46 0.00 0.00 0.21 0.00 0.00 86.66
00:30:01 0 9.73 0.00 3.76 0.51 0.00 0.00 0.29 0.00 0.00 85.72
00:30:01 1 8.73 0.00 3.63 0.21 0.00 0.00 0.18 0.00 0.00 87.26
00:30:01 2 9.18 0.00 3.75 0.19 0.00 0.00 0.15 0.00 0.00 86.74
00:30:01 3 11.51 0.00 4.34 0.95 0.00 0.00 0.13 0.00 0.00 83.06
00:30:01 4 9.11 0.00 3.71 0.33 0.00 0.00 0.12 0.00 0.00 86.73
00:30:01 5 6.02 0.00 3.07 0.65 0.00 0.00 0.45 0.00 0.00 89.81
00:30:01 6 8.77 0.07 3.78 0.67 0.00 0.00 0.12 0.00 0.00 86.60
00:30:01 7 8.60 0.00 3.57 0.22 0.00 0.00 0.26 0.00 0.00 87.34
00:40:01 all 6.37 0.01 3.26 0.10 0.00 0.00 0.19 0.00 0.00 90.07
00:40:01 0 5.65 0.00 3.08 0.11 0.00 0.00 0.19 0.00 0.00 90.96
00:40:01 1 6.41 0.00 3.38 0.10 0.00 0.00 0.15 0.00 0.00 89.96
00:40:01 2 6.29 0.00 3.32 0.07 0.00 0.00 0.13 0.00 0.00 90.20
00:40:01 3 6.60 0.00 3.23 0.10 0.00 0.00 0.11 0.00 0.00 89.95
00:40:01 4 7.13 0.04 3.34 0.14 0.00 0.00 0.11 0.00 0.00 89.23
00:40:01 5 4.12 0.00 2.86 0.17 0.00 0.00 0.45 0.00 0.00 92.41
00:40:01 6 8.52 0.00 3.59 0.08 0.00 0.00 0.11 0.00 0.00 87.70
00:40:01 7 6.26 0.00 3.29 0.03 0.00 0.00 0.25 0.00 0.00 90.17
00:50:01 all 12.90 0.02 4.61 0.10 0.00 0.00 0.26 0.00 0.00 82.11
00:50:01 0 10.36 0.06 4.25 0.11 0.00 0.00 0.35 0.00 0.00 84.87
00:50:01 1 15.05 0.00 4.84 0.08 0.00 0.00 0.22 0.00 0.00 79.81
00:50:01 2 16.46 0.06 4.97 0.09 0.00 0.00 0.17 0.00 0.00 78.25
00:50:01 3 13.03 0.00 4.71 0.14 0.00 0.00 0.15 0.00 0.00 81.96
00:50:01 4 15.98 0.00 4.86 0.09 0.00 0.00 0.16 0.00 0.00 78.90
00:50:01 5 9.90 0.00 4.23 0.07 0.00 0.00 0.56 0.00 0.00 85.24
00:50:01 6 11.06 0.00 4.62 0.10 0.00 0.00 0.14 0.00 0.00 84.08
00:50:01 7 11.43 0.01 4.42 0.16 0.00 0.00 0.33 0.00 0.00 83.67
01:00:01 all 10.51 0.01 4.28 0.20 0.00 0.00 0.24 0.00 0.00 84.76
01:00:01 0 8.71 0.02 4.05 0.22 0.00 0.00 0.33 0.00 0.00 86.68
01:00:01 1 12.27 0.00 4.45 0.16 0.00 0.00 0.21 0.00 0.00 82.92
01:00:01 2 10.68 0.00 4.52 0.24 0.00 0.00 0.16 0.00 0.00 84.41
01:00:01 3 11.33 0.01 4.49 0.14 0.00 0.00 0.14 0.00 0.00 83.89
01:00:01 4 11.72 0.00 4.42 0.21 0.00 0.00 0.12 0.00 0.00 83.52
01:00:01 5 8.35 0.00 3.77 0.16 0.00 0.00 0.53 0.00 0.00 87.19
01:00:01 6 10.66 0.05 4.24 0.24 0.00 0.00 0.12 0.00 0.00 84.69
01:00:01 7 10.35 0.04 4.33 0.23 0.00 0.00 0.30 0.00 0.00 84.75
01:10:00 all 12.44 0.02 4.84 0.83 0.00 0.00 0.30 0.00 0.00 81.58
01:10:00 0 10.17 0.00 4.29 0.87 0.00 0.00 0.37 0.00 0.00 84.29
01:10:00 1 14.56 0.00 5.30 0.65 0.00 0.00 0.23 0.00 0.00 79.26
01:10:00 2 14.56 0.00 5.11 0.94 0.00 0.00 0.20 0.00 0.00 79.19
01:10:00 3 14.76 0.00 5.10 0.93 0.00 0.00 0.17 0.00 0.00 79.03
01:10:00 4 13.60 0.05 5.12 1.26 0.00 0.00 0.16 0.00 0.00 79.80
01:10:00 5 9.06 0.07 4.48 0.73 0.00 0.00 0.72 0.00 0.00 84.95
01:10:00 6 10.29 0.00 4.60 0.82 0.00 0.00 0.15 0.00 0.00 84.15
01:10:00 7 12.56 0.00 4.68 0.42 0.00 0.00 0.43 0.00 0.00 81.90
01:20:02 all 12.00 0.01 4.62 0.59 0.00 0.00 0.31 0.00 0.00 82.47
01:20:02 0 10.39 0.00 4.57 0.64 0.00 0.00 0.35 0.00 0.00 84.05
01:20:02 1 13.71 0.00 4.92 0.49 0.00 0.00 0.22 0.00 0.00 80.65
01:20:02 2 13.69 0.07 5.04 0.66 0.00 0.00 0.21 0.00 0.00 80.33
01:20:02 3 11.25 0.00 4.30 0.74 0.00 0.00 0.16 0.00 0.00 83.55
01:20:02 4 13.00 0.00 4.51 0.42 0.00 0.00 0.15 0.00 0.00 81.92
01:20:02 5 8.89 0.00 4.40 0.80 0.00 0.00 0.79 0.00 0.00 85.13
01:20:02 6 10.78 0.00 4.33 0.38 0.00 0.00 0.16 0.00 0.00 84.34
01:20:02 7 14.33 0.03 4.88 0.55 0.00 0.00 0.41 0.00 0.00 79.81
01:30:01 all 8.59 0.01 4.34 0.17 0.00 0.00 0.25 0.00 0.00 86.64
01:30:01 0 8.62 0.00 4.57 0.11 0.00 0.00 0.34 0.00 0.00 86.36
01:30:01 1 11.30 0.00 4.81 0.13 0.00 0.00 0.25 0.00 0.00 83.51
01:30:01 2 8.13 0.00 4.32 0.19 0.00 0.00 0.17 0.00 0.00 87.18
01:30:01 3 11.40 0.00 4.47 0.14 0.00 0.00 0.15 0.00 0.00 83.84
01:30:01 4 8.76 0.00 4.40 0.19 0.00 0.00 0.14 0.00 0.00 86.51
01:30:01 5 5.44 0.00 3.74 0.23 0.00 0.00 0.50 0.00 0.00 90.10
01:30:01 6 6.72 0.05 4.24 0.20 0.00 0.00 0.13 0.00 0.00 88.66
01:30:01 7 8.36 0.00 4.20 0.19 0.00 0.00 0.32 0.00 0.00 86.93
01:40:02 all 7.58 0.01 3.55 0.12 0.00 0.00 0.21 0.00 0.00 88.53
01:40:02 0 6.67 0.06 3.28 0.18 0.00 0.00 0.30 0.00 0.00 89.51
01:40:02 1 10.20 0.00 4.08 0.16 0.00 0.00 0.18 0.00 0.00 85.37
01:40:02 2 9.02 0.00 3.70 0.10 0.00 0.00 0.15 0.00 0.00 87.02
01:40:02 3 8.44 0.00 4.06 0.15 0.00 0.00 0.14 0.00 0.00 87.22
01:40:02 4 7.39 0.00 3.60 0.11 0.00 0.00 0.12 0.00 0.00 88.78
01:40:02 5 4.30 0.00 2.83 0.10 0.00 0.00 0.44 0.00 0.00 92.34
01:40:02 6 6.18 0.00 3.27 0.05 0.00 0.00 0.12 0.00 0.00 90.38
01:40:02 7 8.42 0.01 3.54 0.11 0.00 0.00 0.28 0.00 0.00 87.64
01:50:00 all 9.30 0.02 4.01 0.11 0.00 0.00 0.24 0.00 0.00 86.32
01:50:00 0 8.71 0.00 4.02 0.14 0.00 0.00 0.30 0.00 0.00 86.83
01:50:00 1 9.35 0.00 4.01 0.07 0.00 0.00 0.22 0.00 0.00 86.36
01:50:00 2 11.60 0.00 4.37 0.09 0.00 0.00 0.18 0.00 0.00 83.76
01:50:00 3 10.42 0.00 4.19 0.14 0.00 0.00 0.15 0.00 0.00 85.11
01:50:00 4 8.99 0.13 3.91 0.14 0.00 0.00 0.15 0.00 0.00 86.67
01:50:00 5 8.45 0.00 3.76 0.13 0.00 0.00 0.49 0.00 0.00 87.17
01:50:00 6 7.75 0.00 3.92 0.06 0.00 0.00 0.14 0.00 0.00 88.13
01:50:00 7 9.15 0.00 3.91 0.13 0.00 0.00 0.28 0.00 0.00 86.52
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 8.96 0.01 3.82 0.18 0.00 0.00 0.24 0.00 0.00 86.79
02:00:00 0 8.77 0.00 3.65 0.17 0.00 0.00 0.33 0.00 0.00 87.08
02:00:00 1 10.53 0.00 3.76 0.19 0.00 0.00 0.21 0.00 0.00 85.31
02:00:00 2 15.17 0.00 4.73 0.20 0.00 0.00 0.17 0.00 0.00 79.73
02:00:00 3 7.74 0.00 3.79 0.19 0.00 0.00 0.15 0.00 0.00 88.13
02:00:00 4 10.22 0.00 4.10 0.19 0.00 0.00 0.14 0.00 0.00 85.35
02:00:00 5 6.77 0.00 3.49 0.13 0.00 0.00 0.51 0.00 0.00 89.10
02:00:00 6 6.88 0.00 3.71 0.16 0.00 0.00 0.14 0.00 0.00 89.11
02:00:00 7 5.62 0.05 3.37 0.23 0.00 0.00 0.30 0.00 0.00 90.42
02:10:00 all 8.11 6.69 11.68 2.08 0.00 0.00 0.46 0.00 0.00 70.99
02:10:00 0 9.32 4.50 10.01 2.02 0.00 0.00 0.72 0.00 0.00 73.43
02:10:00 1 8.37 5.71 12.42 2.30 0.00 0.00 0.48 0.00 0.00 70.73
02:10:00 2 9.51 8.70 13.64 2.11 0.00 0.00 0.41 0.00 0.00 65.63
02:10:00 3 8.02 9.76 13.41 2.03 0.00 0.00 0.31 0.00 0.00 66.47
02:10:00 4 9.72 7.94 12.07 1.96 0.00 0.00 0.29 0.00 0.00 68.01
02:10:00 5 5.47 5.24 9.65 1.80 0.00 0.00 0.77 0.00 0.00 77.07
02:10:00 6 6.47 7.03 12.05 2.33 0.00 0.00 0.25 0.00 0.00 71.87
02:10:00 7 7.99 4.63 10.20 2.08 0.00 0.00 0.47 0.00 0.00 74.62
02:20:00 all 9.04 6.78 11.80 1.17 0.00 0.00 0.33 0.00 0.00 70.88
02:20:00 0 9.55 5.94 10.82 1.37 0.00 0.00 0.65 0.00 0.00 71.68
02:20:00 1 9.77 7.03 12.74 1.06 0.00 0.00 0.39 0.00 0.00 69.02
02:20:00 2 9.49 6.89 12.39 1.03 0.00 0.00 0.28 0.00 0.00 69.92
02:20:00 3 9.50 8.51 12.32 1.04 0.00 0.00 0.19 0.00 0.00 68.44
02:20:00 4 7.22 8.31 13.76 1.78 0.00 0.00 0.16 0.00 0.00 68.77
02:20:00 5 7.08 6.18 10.40 1.41 0.00 0.00 0.50 0.00 0.00 74.44
02:20:00 6 7.96 7.05 11.85 0.84 0.00 0.00 0.15 0.00 0.00 72.15
02:20:00 7 11.76 4.36 10.17 0.83 0.00 0.00 0.31 0.00 0.00 72.57
02:30:01 all 9.63 7.37 13.00 0.40 0.00 0.00 0.45 0.00 0.00 69.14
02:30:01 0 9.66 6.84 12.69 0.34 0.00 0.00 0.83 0.00 0.00 69.63
02:30:01 1 8.49 6.90 11.99 0.42 0.00 0.00 0.47 0.00 0.00 71.72
02:30:01 2 11.04 7.17 12.43 0.41 0.00 0.00 0.34 0.00 0.00 68.63
02:30:01 3 9.61 10.62 14.34 0.25 0.00 0.00 0.28 0.00 0.00 64.91
02:30:01 4 10.50 7.97 15.50 0.44 0.00 0.00 0.28 0.00 0.00 65.31
02:30:01 5 8.45 4.11 11.02 0.49 0.00 0.00 0.72 0.00 0.00 75.22
02:30:01 6 9.49 4.67 10.64 0.47 0.00 0.00 0.23 0.00 0.00 74.50
02:30:01 7 9.82 10.76 15.49 0.40 0.00 0.00 0.41 0.00 0.00 63.12
02:40:01 all 17.44 5.97 14.35 1.23 0.00 0.00 0.68 0.00 0.00 60.33
02:40:01 0 17.21 6.31 13.19 1.22 0.00 0.00 0.93 0.00 0.00 61.13
02:40:01 1 17.72 9.81 15.69 1.05 0.00 0.00 0.63 0.00 0.00 55.10
02:40:01 2 18.00 8.87 15.86 1.01 0.00 0.00 0.52 0.00 0.00 55.73
02:40:01 3 17.80 4.72 15.79 1.18 0.00 0.00 0.76 0.00 0.00 59.75
02:40:01 4 17.62 4.43 13.48 1.38 0.00 0.00 0.41 0.00 0.00 62.68
02:40:01 5 15.44 4.14 13.74 1.26 0.00 0.00 1.04 0.00 0.00 64.37
02:40:01 6 17.18 3.71 13.16 1.40 0.00 0.00 0.37 0.00 0.00 64.18
02:40:01 7 18.54 5.81 13.94 1.28 0.00 0.00 0.78 0.00 0.00 59.65
02:50:00 all 24.25 6.58 13.74 0.80 0.00 0.00 0.63 0.00 0.00 54.01
02:50:00 0 25.09 5.20 13.20 0.91 0.00 0.00 0.76 0.00 0.00 54.83
02:50:00 1 27.05 7.49 14.54 0.89 0.00 0.00 0.57 0.00 0.00 49.46
02:50:00 2 25.28 6.08 13.84 0.59 0.00 0.00 0.49 0.00 0.00 53.73
02:50:00 3 25.73 5.27 13.18 0.77 0.00 0.00 0.73 0.00 0.00 54.32
02:50:00 4 21.71 7.37 14.84 1.05 0.00 0.00 0.35 0.00 0.00 54.68
02:50:00 5 20.82 7.20 13.10 0.87 0.00 0.00 1.08 0.00 0.00 56.93
02:50:00 6 22.20 6.88 12.58 0.38 0.00 0.00 0.31 0.00 0.00 57.65
02:50:00 7 26.22 7.12 14.62 0.93 0.00 0.00 0.72 0.00 0.00 50.40
03:00:01 all 11.90 6.87 12.91 0.66 0.00 0.00 0.45 0.00 0.00 67.21
03:00:01 0 12.29 8.94 13.89 0.58 0.00 0.00 0.67 0.00 0.00 63.63
03:00:01 1 12.37 7.43 13.66 0.77 0.00 0.00 0.49 0.00 0.00 65.28
03:00:01 2 12.64 7.84 13.08 0.75 0.00 0.00 0.35 0.00 0.00 65.34
03:00:01 3 12.18 8.86 13.41 0.59 0.00 0.00 0.53 0.00 0.00 64.43
03:00:01 4 11.05 7.23 13.93 0.66 0.00 0.00 0.26 0.00 0.00 66.87
03:00:01 5 10.27 5.49 11.95 0.75 0.00 0.00 0.64 0.00 0.00 70.91
03:00:01 6 12.81 5.08 12.88 0.63 0.00 0.00 0.26 0.00 0.00 68.34
03:00:01 7 11.58 4.16 10.49 0.57 0.00 0.00 0.43 0.00 0.00 72.77
03:10:02 all 10.85 7.93 11.65 1.19 0.00 0.00 0.41 0.00 0.00 67.97
03:10:02 0 10.78 6.86 10.25 1.32 0.00 0.00 0.68 0.00 0.00 70.11
03:10:02 1 11.75 7.93 12.11 1.14 0.00 0.00 0.39 0.00 0.00 66.69
03:10:02 2 10.16 8.37 12.11 1.24 0.00 0.00 0.31 0.00 0.00 67.80
03:10:02 3 11.52 9.72 12.74 1.34 0.00 0.00 0.47 0.00 0.00 64.22
03:10:02 4 12.13 6.64 12.11 1.24 0.00 0.00 0.24 0.00 0.00 67.64
03:10:02 5 9.53 6.01 10.52 1.07 0.00 0.00 0.55 0.00 0.00 72.32
03:10:02 6 11.53 8.76 11.43 1.17 0.00 0.00 0.22 0.00 0.00 66.89
03:10:02 7 9.39 9.12 11.98 1.04 0.00 0.00 0.39 0.00 0.00 68.08
03:20:01 all 13.19 7.85 11.65 0.51 0.00 0.00 0.47 0.00 0.00 66.33
03:20:01 0 15.14 7.24 11.57 0.46 0.00 0.00 0.68 0.00 0.00 64.91
03:20:01 1 14.75 12.41 12.88 0.36 0.00 0.00 0.47 0.00 0.00 59.13
03:20:01 2 11.94 10.63 13.34 0.63 0.00 0.00 0.38 0.00 0.00 63.08
03:20:01 3 13.99 5.60 11.31 0.44 0.00 0.00 0.54 0.00 0.00 68.10
03:20:01 4 12.73 7.49 12.63 0.57 0.00 0.00 0.27 0.00 0.00 66.31
03:20:01 5 11.01 6.59 10.43 0.53 0.00 0.00 0.67 0.00 0.00 70.78
03:20:01 6 12.54 5.75 9.86 0.51 0.00 0.00 0.23 0.00 0.00 71.11
03:20:01 7 13.45 7.12 11.18 0.62 0.00 0.00 0.49 0.00 0.00 67.15
03:30:01 all 12.31 8.03 12.30 0.82 0.00 0.00 0.47 0.00 0.00 66.07
03:30:01 0 12.91 5.47 10.54 0.96 0.00 0.00 0.75 0.00 0.00 69.37
03:30:01 1 12.19 7.83 12.56 0.81 0.00 0.00 0.46 0.00 0.00 66.15
03:30:01 2 11.23 11.09 13.95 0.89 0.00 0.00 0.38 0.00 0.00 62.46
03:30:01 3 15.49 5.35 11.72 0.73 0.00 0.00 0.52 0.00 0.00 66.20
03:30:01 4 13.38 9.67 12.97 0.63 0.00 0.00 0.27 0.00 0.00 63.09
03:30:01 5 9.33 6.40 10.82 0.89 0.00 0.00 0.67 0.00 0.00 71.90
03:30:01 6 11.86 10.77 13.45 0.64 0.00 0.00 0.25 0.00 0.00 63.02
03:30:01 7 12.13 7.69 12.43 1.00 0.00 0.00 0.47 0.00 0.00 66.28
03:40:01 all 10.25 8.29 11.01 0.39 0.00 0.00 0.37 0.00 0.00 69.69
03:40:01 0 12.08 5.92 9.35 0.32 0.00 0.00 0.65 0.00 0.00 71.68
03:40:01 1 9.20 14.70 13.47 0.28 0.00 0.00 0.37 0.00 0.00 61.98
03:40:01 2 10.32 4.18 10.10 0.38 0.00 0.00 0.30 0.00 0.00 74.71
03:40:01 3 9.25 9.79 10.81 0.49 0.00 0.00 0.41 0.00 0.00 69.26
03:40:01 4 11.18 8.73 13.55 0.43 0.00 0.00 0.21 0.00 0.00 65.89
03:40:01 5 8.87 7.37 9.87 0.39 0.00 0.00 0.45 0.00 0.00 73.05
03:40:01 6 10.33 8.85 10.30 0.27 0.00 0.00 0.18 0.00 0.00 70.07
03:40:01 7 10.74 6.86 10.68 0.57 0.00 0.00 0.37 0.00 0.00 70.78
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 11.73 7.91 12.07 0.44 0.00 0.00 0.47 0.00 0.00 67.38
03:50:01 0 10.74 8.85 11.87 0.52 0.00 0.00 0.75 0.00 0.00 67.27
03:50:01 1 12.27 5.11 10.77 0.47 0.00 0.00 0.52 0.00 0.00 70.85
03:50:01 2 11.40 9.22 13.01 0.37 0.00 0.00 0.35 0.00 0.00 65.65
03:50:01 3 12.57 10.56 12.68 0.51 0.00 0.00 0.52 0.00 0.00 63.15
03:50:01 4 13.30 9.05 13.18 0.30 0.00 0.00 0.25 0.00 0.00 63.91
03:50:01 5 9.42 3.55 10.17 0.44 0.00 0.00 0.62 0.00 0.00 75.80
03:50:01 6 11.84 11.27 12.76 0.51 0.00 0.00 0.26 0.00 0.00 63.35
03:50:01 7 12.37 5.72 12.16 0.37 0.00 0.00 0.50 0.00 0.00 68.89
04:00:00 all 12.94 7.68 12.05 0.45 0.00 0.00 0.44 0.00 0.00 66.45
04:00:00 0 13.00 5.63 11.53 0.61 0.00 0.00 0.63 0.00 0.00 68.61
04:00:00 1 16.10 5.56 11.75 0.62 0.00 0.00 0.44 0.00 0.00 65.53
04:00:00 2 13.79 5.43 10.73 0.35 0.00 0.00 0.33 0.00 0.00 69.37
04:00:00 3 11.62 9.93 12.27 0.42 0.00 0.00 0.46 0.00 0.00 65.30
04:00:00 4 12.29 11.04 14.81 0.34 0.00 0.00 0.24 0.00 0.00 61.29
04:00:00 5 11.81 4.67 9.76 0.47 0.00 0.00 0.71 0.00 0.00 72.57
04:00:00 6 14.19 10.01 12.90 0.27 0.00 0.00 0.22 0.00 0.00 62.40
04:00:00 7 10.77 9.20 12.66 0.49 0.00 0.00 0.49 0.00 0.00 66.38
04:10:00 all 10.20 8.21 11.55 1.05 0.00 0.00 0.42 0.00 0.00 68.57
04:10:00 0 10.91 3.81 8.51 1.00 0.00 0.00 0.69 0.00 0.00 75.07
04:10:00 1 12.51 9.22 12.42 0.80 0.00 0.00 0.41 0.00 0.00 64.63
04:10:00 2 10.31 7.31 12.53 1.24 0.00 0.00 0.34 0.00 0.00 68.27
04:10:00 3 11.21 10.48 11.83 1.25 0.00 0.00 0.44 0.00 0.00 64.78
04:10:00 4 9.76 9.38 12.36 0.76 0.00 0.00 0.23 0.00 0.00 67.51
04:10:00 5 8.17 5.45 10.48 1.11 0.00 0.00 0.58 0.00 0.00 74.22
04:10:00 6 9.48 8.52 11.09 1.09 0.00 0.00 0.22 0.00 0.00 69.60
04:10:00 7 9.28 11.60 13.23 1.15 0.00 0.00 0.43 0.00 0.00 64.31
04:20:00 all 13.32 7.90 11.97 0.50 0.00 0.00 0.51 0.00 0.00 65.81
04:20:00 0 12.12 9.50 12.15 0.49 0.00 0.00 0.68 0.00 0.00 65.07
04:20:00 1 14.18 13.46 14.06 0.52 0.00 0.00 0.45 0.00 0.00 57.33
04:20:00 2 13.25 10.32 12.91 0.65 0.00 0.00 0.38 0.00 0.00 62.49
04:20:00 3 13.54 7.31 14.13 0.38 0.00 0.00 0.56 0.00 0.00 64.07
04:20:00 4 12.14 7.18 11.67 0.52 0.00 0.00 0.28 0.00 0.00 68.20
04:20:00 5 13.10 3.16 9.50 0.46 0.00 0.00 0.80 0.00 0.00 72.98
04:20:00 6 14.29 4.55 10.16 0.49 0.00 0.00 0.28 0.00 0.00 70.23
04:20:00 7 13.93 7.84 11.26 0.47 0.00 0.00 0.61 0.00 0.00 65.88
04:30:00 all 11.85 8.14 11.57 0.35 0.00 0.00 0.41 0.00 0.00 67.67
04:30:00 0 13.86 7.18 12.25 0.30 0.00 0.00 0.60 0.00 0.00 65.80
04:30:00 1 13.48 6.69 10.82 0.34 0.00 0.00 0.40 0.00 0.00 68.27
04:30:00 2 10.68 10.21 12.20 0.34 0.00 0.00 0.36 0.00 0.00 66.21
04:30:00 3 10.87 8.00 11.91 0.36 0.00 0.00 0.42 0.00 0.00 68.44
04:30:00 4 9.70 8.61 11.89 0.43 0.00 0.00 0.20 0.00 0.00 69.16
04:30:00 5 9.85 4.93 9.11 0.42 0.00 0.00 0.67 0.00 0.00 75.01
04:30:00 6 15.54 8.04 11.28 0.35 0.00 0.00 0.20 0.00 0.00 64.58
04:30:00 7 10.89 11.46 13.11 0.27 0.00 0.00 0.46 0.00 0.00 63.80
04:40:00 all 16.70 7.75 12.66 0.33 0.00 0.00 0.48 0.00 0.00 62.09
04:40:00 0 16.37 4.64 11.47 0.37 0.00 0.00 0.63 0.00 0.00 66.52
04:40:00 1 16.29 5.56 12.34 0.34 0.00 0.00 0.41 0.00 0.00 65.06
04:40:00 2 18.34 6.65 11.83 0.30 0.00 0.00 0.29 0.00 0.00 62.59
04:40:00 3 17.91 6.45 12.34 0.33 0.00 0.00 0.46 0.00 0.00 62.52
04:40:00 4 13.81 11.52 13.58 0.36 0.00 0.00 0.22 0.00 0.00 60.51
04:40:00 5 16.29 5.99 11.28 0.29 0.00 0.00 0.94 0.00 0.00 65.22
04:40:00 6 17.85 11.47 14.80 0.29 0.00 0.00 0.22 0.00 0.00 55.38
04:40:00 7 16.77 9.79 13.69 0.35 0.00 0.00 0.64 0.00 0.00 58.75
04:50:00 all 20.03 6.31 13.05 1.15 0.00 0.00 0.61 0.00 0.00 58.85
04:50:00 0 20.65 4.74 12.19 1.11 0.00 0.00 0.68 0.00 0.00 60.64
04:50:00 1 20.32 9.20 13.88 1.09 0.00 0.00 0.56 0.00 0.00 54.95
04:50:00 2 19.88 5.33 12.83 1.02 0.00 0.00 0.42 0.00 0.00 60.52
04:50:00 3 21.88 6.75 12.84 1.30 0.00 0.00 0.62 0.00 0.00 56.61
04:50:00 4 20.31 4.73 13.21 1.18 0.00 0.00 0.33 0.00 0.00 60.24
04:50:00 5 18.24 4.67 12.01 1.16 0.00 0.00 1.10 0.00 0.00 62.83
04:50:00 6 18.39 8.23 14.09 1.04 0.00 0.00 0.30 0.00 0.00 57.94
04:50:00 7 20.56 6.88 13.36 1.31 0.00 0.00 0.88 0.00 0.00 57.02
05:00:00 all 10.47 6.60 13.82 0.46 0.00 0.00 0.41 0.00 0.00 68.25
05:00:00 0 9.41 7.66 14.82 0.36 0.00 0.00 0.60 0.00 0.00 67.17
05:00:00 1 10.07 7.76 13.59 0.46 0.00 0.00 0.42 0.00 0.00 67.70
05:00:00 2 12.51 5.70 13.11 0.45 0.00 0.00 0.32 0.00 0.00 67.92
05:00:00 3 10.14 5.84 13.75 0.55 0.00 0.00 0.44 0.00 0.00 69.28
05:00:00 4 9.26 6.89 15.41 0.47 0.00 0.00 0.22 0.00 0.00 67.76
05:00:00 5 8.57 5.23 12.28 0.58 0.00 0.00 0.59 0.00 0.00 72.74
05:00:00 6 11.10 5.04 12.68 0.40 0.00 0.00 0.22 0.00 0.00 70.55
05:00:00 7 12.72 8.70 14.91 0.42 0.00 0.00 0.48 0.00 0.00 62.77
05:10:00 all 7.26 7.05 13.14 0.67 0.00 0.00 0.41 0.00 0.00 71.48
05:10:00 0 7.44 4.07 9.43 0.64 0.00 0.00 0.73 0.00 0.00 77.69
05:10:00 1 7.27 8.52 12.79 0.58 0.00 0.00 0.40 0.00 0.00 70.44
05:10:00 2 7.39 13.04 20.39 0.45 0.00 0.00 0.29 0.00 0.00 58.42
05:10:00 3 6.54 5.70 14.26 0.91 0.00 0.00 0.45 0.00 0.00 72.15
05:10:00 4 8.66 8.32 14.67 0.59 0.00 0.00 0.20 0.00 0.00 67.55
05:10:00 5 6.20 4.33 10.27 0.53 0.00 0.00 0.58 0.00 0.00 78.10
05:10:00 6 7.88 5.21 12.23 0.81 0.00 0.00 0.23 0.00 0.00 73.64
05:10:00 7 6.69 7.27 11.24 0.81 0.00 0.00 0.42 0.00 0.00 73.58
05:20:00 all 9.26 6.30 13.87 0.42 0.00 0.00 0.40 0.00 0.00 69.75
05:20:00 0 8.89 4.31 11.04 0.31 0.00 0.00 0.73 0.00 0.00 74.71
05:20:00 1 10.27 3.73 12.88 0.44 0.00 0.00 0.39 0.00 0.00 72.30
05:20:00 2 10.02 6.80 13.92 0.43 0.00 0.00 0.35 0.00 0.00 68.49
05:20:00 3 10.62 6.93 14.47 0.41 0.00 0.00 0.35 0.00 0.00 67.21
05:20:00 4 9.62 9.51 18.46 0.34 0.00 0.00 0.23 0.00 0.00 61.83
05:20:00 5 7.22 4.91 10.29 0.46 0.00 0.00 0.58 0.00 0.00 76.54
05:20:00 6 9.83 10.10 16.17 0.54 0.00 0.00 0.19 0.00 0.00 63.18
